Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 January 2026
|
|
22:26 | Yb new page r and p 5 changes history +1,693 [YBthr (5×)] | |||
| m |
|
22:26 (cur | prev) +78 YBthr talk contribs | |||
| m |
|
19:42 (cur | prev) +86 YBthr talk contribs | |||
|
|
19:40 (cur | prev) +404 YBthr talk contribs | ||||
|
|
19:33 (cur | prev) −347 YBthr talk contribs (colour change) | ||||
|
|
18:37 (cur | prev) +1,472 YBthr talk contribs | ||||
9 January 2026
|
|
17:29 | Explore 3 changes history +206 [Revival (3×)] | |||
|
|
17:29 (cur | prev) +63 Revival talk contribs (→Available Uncharted Acres: clarifying age 112 change) | ||||
|
|
17:21 (cur | prev) +42 Revival talk contribs (→Available Uncharted Acres) | ||||
|
|
17:11 (cur | prev) +101 Revival talk contribs (→Available Uncharted Acres: age 112 changes) | ||||
|
|
17:15 | Kingdom 6 changes history +1,164 [YBthr (3×); Revival (3×)] | |||
|
|
17:15 (cur | prev) −3 Revival talk contribs | ||||
|
|
17:15 (cur | prev) +27 Revival talk contribs (→Land-Based Growth Rewards) | ||||
|
|
17:13 (cur | prev) +22 Revival talk contribs (→War Reward Scaling) | ||||
| m |
|
15:14 (cur | prev) −50 YBthr talk contribs | |||
|
|
14:31 (cur | prev) +570 YBthr talk contribs (a111 War Reward Scaling) | ||||
|
|
14:26 (cur | prev) +598 YBthr talk contribs (a111 Land-Based Growth Rewards) | ||||
|
|
17:01 | Relations 6 changes history +582 [YBthr; Revival (5×)] | |||
|
|
17:01 (cur | prev) +112 Revival talk contribs (→Immediate Effects: age 112 changes) | ||||
|
|
16:53 (cur | prev) +92 Revival talk contribs | ||||
|
|
16:49 (cur | prev) +22 Revival talk contribs (→Hostile) | ||||
|
|
16:49 (cur | prev) +22 Revival talk contribs (→Unfriendly) | ||||
|
|
15:10 (cur | prev) +342 YBthr talk contribs (→Victory: war rewards scaling by prov count) | ||||
|
|
00:56 (cur | prev) −8 Revival talk contribs | ||||
| 16:56 | Attacking & Defending diffhist +74 Revival talk contribs (→Kingdom Networth Factor: age 112 note) | ||||
| 15:26 | Invitations diffhist +39 YBthr talk contribs (→War: 72h protection) | ||||
| 15:23 | Gold Status diffhist +67 YBthr talk contribs (added detail to gold purchase) | ||||
| 15:21 | Preferences diffhist +99 YBthr talk contribs (→Mentor: a112 "Province death removes Mentor link." + some mentoring details) | ||||
| N 01:31 | Dictionary diffhist +13,166 Revival talk contribs (Created page with "{| class="wikitable sortable" |- bgcolor="#e8e2d9" ! width="100" | Category ! width="100" | Word ! Description |- | Game Terms || '''1337''' || Leet/Elite. Said when someone is pretty good at what he does |- | Utilities || '''Angel''' || Utopia Angel - a formatter tool for Utopia |- | Ops || '''Anon''' || Anonymity (spell) Usage: ''He Anon'd his attack'' |- | Game Terms || '''A/T''' || An Attacker which possesses equal thievery cap...") | ||||
| N 01:30 | Commonly Used Acronyms diffhist +931 Revival talk contribs (Created page with "* Dice = Paradise * KD = Kingdom * BE = Building Effeciency * ME = Military Efficiency * OME = Offensive Military Efficiency * DME = Defensive Military Efficiency * TM = Traditional March * T/M = Thief/Mage * FB = Fire Ball * LL = Land Lust * MV = Mystic Vortex * HA = Heavy Attacker * Prop = Propaganda * MP = Minor Protection * Prot = Protection * WW = War Win * Crown = Winning Chart * EOA = End of Age * LD = Land Drop * OPA = Offense Per Acre * OSPA = Offensive Spec Per...") | ||||
| N 01:25 | Chaining diffhist +2,979 Revival talk contribs (Created page with "==Full Chains When...== ===Target has armies home=== ''If the target has armies home, you get to land lock him. With no incoming acres to save him, he will have so many peasants/wizards (can't get rid of peasants and wizards easily) per acre that he can't release and hit.'' {{Table}} | '''Advantages''' || '''Disadvantages''' |- | You're certain to cause his offense to desert. || This is very difficult to do if he uses elites. Even against strength 2 elites, the extra de...") | ||||
| 01:05 | Wizards diffhist −13 Revival talk contribs (→Draft Cost Formula) | ||||
| N 00:59 | Attacking & Calculating an Attack diffhist +970 Revival talk contribs (Created page with "==Before Attacking== # Check that your target isn't in a war. # Retrieve your target's defense. # Check if you casted relevant self-spells (War spoils, Quick feet, Fanaticism, Anonymity etc.). # Check that you are sending the right amount and type of troops generals. # Check that you're sending the right number of generals, do NOT send 4 when you need to make more than one hit. # Check the attack...") | ||||
|
|
00:39 | Mystics 4 changes history +1,105 [Revival (4×)] | |||
|
|
00:39 (cur | prev) +62 Revival talk contribs (→Forgotten Spells) | ||||
|
|
00:34 (cur | prev) +393 Revival talk contribs (→The Spell Book: Offensive Spells) | ||||
|
|
00:32 (cur | prev) −1 Revival talk contribs (→Town Watch) | ||||
|
|
00:31 (cur | prev) +651 Revival talk contribs (→The Spell Book: Self Spells) | ||||
8 January 2026
| 23:30 | FAQ diffhist +24 Revival talk contribs (→Beginner Game Play Questions) | ||||
| 23:29 | Thievery diffhist +19 Revival talk contribs | ||||
| 23:28 | Magic Formulas diffhist −36 Revival talk contribs (→Wizards Per Acre) | ||||
| 23:26 | Science diffhist −44 Revival talk contribs (→Age ?? to Age 68) | ||||
|
|
23:24 | Mystics 4 changes history −138 [Revival (4×)] | |||
|
|
23:24 (cur | prev) −133 Revival talk contribs | ||||
|
|
23:24 (cur | prev) −20 Revival talk contribs (→Essentials: Runes, Wizards, and Guilds) | ||||
|
|
23:23 (cur | prev) −4 Revival talk contribs (→Determining Success) | ||||
|
|
23:20 (cur | prev) +19 Revival talk contribs (→Restriction & Limits) | ||||
| 23:19 | Relations diffhist +95 Revival talk contribs (→Relation Types) | ||||
| N 23:17 | Time in Utopia diffhist +2,635 Revival talk contribs (Created page with "Each event in Utopia is dated in '''Utopian Time'''. =Utopian Chronology= Time in Utopia moves differently to the real world. Each Age consists of Days, Months and Years. The start of each Utopian Day is called a tick. 1 Utopian Day = 1 Hour 1 Utopian Month = 1 Day 1 Utopian Year = 1 Week Before Age begins, there is a Freeze time. The Age starts at January 1, Year 0 with Protection until February 1, Year 0. As a rule Age continues 8..1...") | ||||