New pages
Appearance
28 March 2026
- 16:2116:21, 28 March 2026 Battle Cry (hist | edit) [185 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Battle Cry | unique_type = Passive | unique_description = Upon successful attack, the attack will destroy x% of the target's total population }}")
- 16:1916:19, 28 March 2026 Honor and Glory (hist | edit) [166 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Honor and Glory | unique_type = Passive | unique_description = All successful attacks generate +x% additional Honor Gains. }}")
- 16:1916:19, 28 March 2026 Dragon's Wrath (hist | edit) [206 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Dragon's Wrath | unique_type = Passive | unique_description = When attacking with a dragon, x% of your raw offense from units will also deal damage to the dragon. }}")
- 16:1816:18, 28 March 2026 Shadow Persistence (hist | edit) [171 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Shadow Persistence | unique_type = Passive | unique_description = You may perform thievery operations even while overpopulated. }}")
- 16:1816:18, 28 March 2026 Divine Blessing (hist | edit) [170 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Divine Blessing | unique_type = Passive | unique_description = All daily bonuses granted on the 1st of each month are doubled. }}")
- 16:1716:17, 28 March 2026 Black Magic (hist | edit) [187 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Black Magic | unique_type = Passive | unique_description = Successful offensive instant spells also kill x% of the target's peasant population. }}")
- 16:1616:16, 28 March 2026 Focused Channeling (hist | edit) [186 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Focused Channeling | unique_type = Passive | unique_description = While your mana is above x%, all spells gain +y% Wizard Effectiveness (WPA). }}")
- 16:1516:15, 28 March 2026 Chaotic Affliction (hist | edit) [232 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Chaotic Affliction | unique_type = Passive | unique_description = All offensive spells and sabotage operations deal random bonus damage between +x% and +y%. 23 hour cooldown. Last 2 ticks. }}")
- 16:1316:13, 28 March 2026 Generals Authority (hist | edit) [196 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Generals Authority | unique_type = Passive | unique_description = When attacking with 2 or more generals, enemy military casualties are increased by x%. }}")
- 16:1216:12, 28 March 2026 Construction Delays (hist | edit) [239 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Construction Delays | unique_type = Passive | unique_description = For y ticks after a successful attack, the target's building efficiency is reduced by x% (does not stack with multiple attacks). }}")
- 16:1116:11, 28 March 2026 Plaguebearers (hist | edit) [185 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Plaguebearers | unique_type = Passive | unique_description = All successful attacks have a x% chance to spread plague to the target province. }}")
- 16:1116:11, 28 March 2026 Pillage and Burn (hist | edit) [221 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Pillage and Burn | unique_type = Passive | unique_description = Traditional Marches capture +x% additional Prisoners. Massacre attacks are +y% more effective at killing Wizards. }}")
- 16:1016:10, 28 March 2026 Civil Administration (hist | edit) [202 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Civil Administration | unique_type = Passive | unique_description = Prisoners generate an additional x gold coins per tick. Mercenary costs are reduced by y%. }}")
- 16:0816:08, 28 March 2026 Sneak Attack (hist | edit) [185 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Sneak Attack | unique_type = Active | unique_description = All thievery operations incur -x% thievery losses. }}")
- 16:0516:05, 28 March 2026 Architect's Revenge (hist | edit) [200 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Architect's Revenge | unique_type = Passive | unique_description = Incoming Raze damage is reduced by x%. Your Raze attacks destroy y% additional buildings. }}")
- 16:0416:04, 28 March 2026 Mystic Enthusiasts (hist | edit) [173 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Mystic Enthusiasts | unique_type = Passive | unique_description = Successful offensive instant spells refund x% of the rune cost. }}")
- 16:0316:03, 28 March 2026 Opportunistic Raiders (hist | edit) [185 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Opportunistic Raiders | unique_type = Passive | unique_description = Learn and Plunder attacks return armies 1 tick faster (after modifiers). }}")
- 16:0116:01, 28 March 2026 Leyline Interference (hist | edit) [179 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Leyline Interference | unique_type = Passive | unique_description = Enemy spells cast against Faery provinces have a x% chance to fail. }}")
- 13:4913:49, 28 March 2026 Mana Surge (hist | edit) [265 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Arcane Surge | unique_type = Passive | unique_description = Whenever your province’s mana drops below x%, all spells you cast while under that threshold deal +y% spell damage. The boost disappears as soon as your mana climbs back above x%. }}") originally created as "Arcane Surge"
31 January 2026
- 02:2302:23, 31 January 2026 Skybound Strike (hist | edit) [243 bytes] Revival (talk | contribs) (Created page with "{{Unique | name = Skybound Strike | type = Active | description = (War/Hostile) Next attack automatically succeeds with –x% losses; gains scale by offense vs. defence; 0 Honour gains. 23 Hour Cooldown. }}")
- 00:1800:18, 31 January 2026 Animate Dead (hist | edit) [404 bytes] Revival (talk | contribs) (Created page with "{{SelfSpell | name = Animate Dead | available = Undead | effect = Raises 50% of your dead troops into basic soldiers during your next defensive battle | duration = Expires when attacked | castmsg = Our dead will be awakened the next time our lands are attacked | advisor = Our dead will be awakened the next time our lands are attacked }}")