User contributions for Revival
Appearance
28 March 2026
- 17:0317:03, 28 March 2026 diff hist +20 Skybound Strike No edit summary current
- 17:0217:02, 28 March 2026 diff hist −20 Template:Unique No edit summary
- 17:0217:02, 28 March 2026 diff hist −21 Template:Unique No edit summary
- 17:0117:01, 28 March 2026 diff hist −11 User talk:Revival →Uniques
- 16:5716:57, 28 March 2026 diff hist +20 User talk:Revival →Uniques
- 16:5616:56, 28 March 2026 diff hist +207 User talk:Revival →Uniques: new section
- 16:4416:44, 28 March 2026 diff hist +13 Uniques No edit summary
- 16:4316:43, 28 March 2026 diff hist +56 Uniques No edit summary Tag: Manual revert
- 16:4116:41, 28 March 2026 diff hist −176 Uniques No edit summary Tag: Reverted
- 16:3916:39, 28 March 2026 diff hist +115 Uniques No edit summary Tag: Reverted
- 16:3616:36, 28 March 2026 diff hist +61 Sneak Attack Undo revision 989 by Revival (talk) Tag: Undo
- 16:3516:35, 28 March 2026 diff hist −61 Sneak Attack No edit summary Tag: Reverted
- 16:3516:35, 28 March 2026 diff hist +5 Uniques No edit summary Tags: Manual revert Reverted
- 16:3316:33, 28 March 2026 diff hist −5 Uniques No edit summary Tags: Manual revert Reverted
- 16:2716:27, 28 March 2026 diff hist +5 Uniques No edit summary Tag: Reverted
- 16:2716:27, 28 March 2026 diff hist +59 N Template:Unique/data Created page with "{{{name}}} || {{{unique_type}}} || {{{unique_description}}}" current
- 16:2416:24, 28 March 2026 diff hist +2 Uniques No edit summary Tag: Manual revert
- 16:2416:24, 28 March 2026 diff hist −2 Uniques No edit summary Tag: Reverted
- 16:2116:21, 28 March 2026 diff hist +165 N Battle Cry Created page with "{{Unique | name = Battle Cry | unique_type = Passive | unique_description = Upon successful attack, the attack will destroy x% of the target's total population }}"
- 16:1916:19, 28 March 2026 diff hist +146 N Honor and Glory Created page with "{{Unique | name = Honor and Glory | unique_type = Passive | unique_description = All successful attacks generate +x% additional Honor Gains. }}"
- 16:1916:19, 28 March 2026 diff hist +186 N Dragon's Wrath Created page with "{{Unique | name = Dragon's Wrath | unique_type = Passive | unique_description = When attacking with a dragon, x% of your raw offense from units will also deal damage to the dragon. }}"
- 16:1816:18, 28 March 2026 diff hist +151 N Shadow Persistence Created page with "{{Unique | name = Shadow Persistence | unique_type = Passive | unique_description = You may perform thievery operations even while overpopulated. }}"
- 16:1816:18, 28 March 2026 diff hist +150 N Divine Blessing Created page with "{{Unique | name = Divine Blessing | unique_type = Passive | unique_description = All daily bonuses granted on the 1st of each month are doubled. }}"
- 16:1716:17, 28 March 2026 diff hist +167 N Black Magic Created page with "{{Unique | name = Black Magic | unique_type = Passive | unique_description = Successful offensive instant spells also kill x% of the target's peasant population. }}"
- 16:1616:16, 28 March 2026 diff hist +166 N Focused Channeling Created page with "{{Unique | name = Focused Channeling | unique_type = Passive | unique_description = While your mana is above x%, all spells gain +y% Wizard Effectiveness (WPA). }}"
- 16:1516:15, 28 March 2026 diff hist +212 N Chaotic Affliction Created page with "{{Unique | name = Chaotic Affliction | unique_type = Passive | unique_description = All offensive spells and sabotage operations deal random bonus damage between +x% and +y%. 23 hour cooldown. Last 2 ticks. }}"
- 16:1316:13, 28 March 2026 diff hist +176 N Generals Authority Created page with "{{Unique | name = Generals Authority | unique_type = Passive | unique_description = When attacking with 2 or more generals, enemy military casualties are increased by x%. }}"
- 16:1216:12, 28 March 2026 diff hist +219 N Construction Delays Created page with "{{Unique | name = Construction Delays | unique_type = Passive | unique_description = For y ticks after a successful attack, the target's building efficiency is reduced by x% (does not stack with multiple attacks). }}"
- 16:1116:11, 28 March 2026 diff hist +165 N Plaguebearers Created page with "{{Unique | name = Plaguebearers | unique_type = Passive | unique_description = All successful attacks have a x% chance to spread plague to the target province. }}"
- 16:1116:11, 28 March 2026 diff hist +201 N Pillage and Burn Created page with "{{Unique | name = Pillage and Burn | unique_type = Passive | unique_description = Traditional Marches capture +x% additional Prisoners. Massacre attacks are +y% more effective at killing Wizards. }}"
- 16:1016:10, 28 March 2026 diff hist +182 N Civil Administration Created page with "{{Unique | name = Civil Administration | unique_type = Passive | unique_description = Prisoners generate an additional x gold coins per tick. Mercenary costs are reduced by y%. }}"
- 16:0816:08, 28 March 2026 diff hist +32 Sneak Attack No edit summary
- 16:0816:08, 28 March 2026 diff hist +133 N Sneak Attack Created page with "{{Unique | name = Sneak Attack | unique_type = Active | unique_description = All thievery operations incur -x% thievery losses. }}"
- 16:0616:06, 28 March 2026 diff hist 0 m Mana Surge Revival moved page Arcane Surge to Mana Surge without leaving a redirect current
- 16:0516:05, 28 March 2026 diff hist +180 N Architect's Revenge Created page with "{{Unique | name = Architect's Revenge | unique_type = Passive | unique_description = Incoming Raze damage is reduced by x%. Your Raze attacks destroy y% additional buildings. }}"
- 16:0416:04, 28 March 2026 diff hist +153 N Mystic Enthusiasts Created page with "{{Unique | name = Mystic Enthusiasts | unique_type = Passive | unique_description = Successful offensive instant spells refund x% of the rune cost. }}"
- 16:0316:03, 28 March 2026 diff hist +165 N Opportunistic Raiders Created page with "{{Unique | name = Opportunistic Raiders | unique_type = Passive | unique_description = Learn and Plunder attacks return armies 1 tick faster (after modifiers). }}"
- 16:0116:01, 28 March 2026 diff hist +159 N Leyline Interference Created page with "{{Unique | name = Leyline Interference | unique_type = Passive | unique_description = Enemy spells cast against Faery provinces have a x% chance to fail. }}"
- 13:4913:49, 28 March 2026 diff hist +265 N Mana Surge Created page with "{{Unique | name = Arcane Surge | unique_type = Passive | unique_description = Whenever your province’s mana drops below x%, all spells you cast while under that threshold deal +y% spell damage. The boost disappears as soon as your mana climbs back above x%. }}"
- 13:4713:47, 28 March 2026 diff hist +19 Uniques No edit summary
- 13:4613:46, 28 March 2026 diff hist −7 Uniques No edit summary
- 13:4513:45, 28 March 2026 diff hist 0 Skybound Strike No edit summary
- 13:4213:42, 28 March 2026 diff hist −1 Template:Unique No edit summary
- 13:4113:41, 28 March 2026 diff hist +3 Template:Unique No edit summary
- 13:4113:41, 28 March 2026 diff hist −7 Template:Unique No edit summary
- 13:4013:40, 28 March 2026 diff hist −7 Skybound Strike No edit summary
- 13:3913:39, 28 March 2026 diff hist +2 Template:Unique No edit summary
- 13:3813:38, 28 March 2026 diff hist 0 Template:Unique No edit summary
- 13:2813:28, 28 March 2026 diff hist −49 Template:Unique No edit summary
26 March 2026
- 22:5322:53, 26 March 2026 diff hist +43 Age 112 No edit summary current