Networth: Difference between revisions
Appearance
Sonja says (talk | contribs) No edit summary |
|||
| Line 2: | Line 2: | ||
=Formula= | =Formula= | ||
<div class="formula-box"> | |||
<b>Total Networth = </b> (Peasants * 0.25) + (Soldiers * Soldier NW) + (Off Specs * Offspec NW) + (Def Specs * Defspec NW) + (Elites * Elite NW) + (Money / 1000) + (Horses * Off value * 0.3) + (Prisoners * Off value * 0.2) + (Thieves * 5) + (Wizards * 7) + (Books * 0.000006 * Acres) + ([[Growth#Barren_Lands|Barren Land]] * 40) + (Buildings * 60) + (Buildings in Progress * 50) | |||
</div> | |||
=Table indexes= | =Table indexes= | ||
{| | {| class="wikitable" | ||
!Item | |||
! | !NW Value | ||
! | |||
|- | |- | ||
| Building (complete)|| 60 | | Building (complete)|| 60 | ||
| Line 23: | Line 19: | ||
{| | {| class="wikitable" | ||
!Item | |||
! | !NW Value | ||
! | |||
|- | |- | ||
| Peasant || 0.25 | | Peasant || 0.25 | ||
| Line 42: | Line 37: | ||
{| | {| class="wikitable" | ||
!Item | |||
! | !NW Value | ||
! | |||
|- | |- | ||
| [[Military|Horse]] || Offense Points * 0.3 | | [[Military|Horse]] || Offense Points * 0.3 | ||
Latest revision as of 11:06, 13 February 2026
Networth is a nominal value in gold coins of a Province/Kingdom.
Formula
Total Networth = (Peasants * 0.25) + (Soldiers * Soldier NW) + (Off Specs * Offspec NW) + (Def Specs * Defspec NW) + (Elites * Elite NW) + (Money / 1000) + (Horses * Off value * 0.3) + (Prisoners * Off value * 0.2) + (Thieves * 5) + (Wizards * 7) + (Books * 0.000006 * Acres) + (Barren Land * 40) + (Buildings * 60) + (Buildings in Progress * 50)
Table indexes
| Item | NW Value |
|---|---|
| Building (complete) | 60 |
| Building (under construction) | 50 |
| Barren Acre | 40 |
| Item | NW Value |
|---|---|
| Peasant | 0.25 |
| Soldier | (Off Points + Def Points) * 0.25 |
| Soldier (in training) | 0 |
| Offense specialist | Offense Points * 0.4 |
| Defense specialist | Defense Points * 0.5 |
| Elite | Variable (see Race entry) |
| Item | NW Value |
|---|---|
| Horse | Offense Points * 0.3 |
| Prisoner | Offense Points * 0.2 |
| Thief | 5 |
| Wizard | 7 |
| Gold | 1/1000 |
| Food | 0 |
| Runes | 0 |
| Science Book | Acres * 0.000006 |