User talk:Revival: Difference between revisions
Appearance
| Line 41: | Line 41: | ||
{{RaceCell | {{RaceCell | ||
| name = Avian | | name = Avian | ||
| | | wardoctrine = Introduced Age 114 | ||
| bonuses = * –15% Attack Time<br>* –70% Nightmare Damage<br>* Immune to Ambush | | bonuses = * –15% Attack Time<br>* –70% Nightmare Damage<br>* Immune to Ambush | ||
| ability = Skybound Strike<br> | | ability = '''Skybound Strike'''<br> Auto‑success attack, no losses. | ||
| penalties = * +15% Military Casualties<br>* No Barracks<br>* No Stables | | penalties = * +15% Military Casualties<br>* No Barracks<br>* No Stables | ||
| units = * Soldier 3/0 … etc | | units = * Soldier 3/0 … etc | ||
Revision as of 23:15, 20 January 2026
Self Spell DPL
Extension:DynamicPageList4 (DPL4), version 4.0.4: Error: No selection criteria found! You must use at least one of the following parameters: category, namespace, titlematch, linksto, uses, createdby, modifiedby, lastmodifiedby, or their 'not' variants
Race Table DPL Stuff
Step 1
Create: Template:RaceCell
Contents to be:
| Name | {{{name}}} |
|---|---|
| War Doctrine | {{{benefit}}} |
| Bonuses | {{{bonuses}}} |
| Unique Ability | {{{ability}}} |
| Penalties | {{{penalties}}} |
| Units | {{{units}}} |
| Spells | {{{spells}}} |
Step 2
On each race page add
| Avian | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| War Doctrine | Introduced Age 114 | ||||||||||
| Bonuses | * –15% Attack Time * –70% Nightmare Damage * Immune to Ambush | ||||||||||
| Unique Ability | Skybound Strike Auto‑success attack, no losses. | ||||||||||
| Penalties | * +15% Military Casualties * No Barracks * No Stables | ||||||||||
| Units |
| ||||||||||
| Spells | Greater Protection, Quick Feet, Town Watch | ||||||||||
Step 3
Auto grid
| Avian | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| War Doctrine | Introduced Age 114 | ||||||||||
| Bonuses | –25% Attack Time +20% Birth Rates | ||||||||||
| Unique Ability | Skybound Strike (War/Hostile) Next attack automatically succeeds with –50% losses; gains scale by offense vs. defense; 0 Honour gains. 23 Hour Cooldown. | ||||||||||
| Penalties | +15% Military Casualties Cannot use Barracks No Access to Stables / War Horses | ||||||||||
| Units |
| ||||||||||
| Spells | Greater Protection, Quick Feet, Town Watch | ||||||||||