Age 114: Difference between revisions
No edit summary |
|||
| Line 101: | Line 101: | ||
</div> | </div> | ||
{| class="wikitable" style="width:100%; color:#000814; padding:0.8em; border:2px solid # | {| class="wikitable" style="width:100%; color:#000814; padding:0.8em; border:2px solid #FFC300; border-collapse:collapse; font-size:1.05em; box-shadow:0 3px 12px rgba(255,195,0,0.3); border-radius:5px;" | ||
! style="background:#000814; color:#d4a017; padding:0.8em; | ! style="background:#000814; color:#d4a017; padding:0.8em; width:15%;" | Race | ||
! style="background:#000814; color:#d4a017; padding:0.8em; width:24%;" | War Doctrine & Unique Ability | |||
! style="background:#000814; color:#d4a017; padding:0.8em; | ! style="background:#000814; color:#d4a017; padding:0.8em; width:25%;" | Bonuses & Penalties | ||
! style="background:#000814; color:#d4a017; padding:0.8em; width:24%;" | Units | |||
! style="background:#000814; color:#d4a017; padding:0.8em; | ! style="background:#000814; color:#d4a017; padding:0.8em; width:12%;" | Spells | ||
! style="background:#000814; color:#d4a017; padding:0.8em; | |||
! style="background:#000814; color:#d4a017; padding:0.8em; | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
[[File:Avian.jpg|120px|link=]] | |||
<div style="margin-top:0.8em; font-size:1.2em; font-weight:bold;">Avian</div> | |||
| style="padding:1em; vertical-align:top;" | | |||
| | '''Unique Passive: Opportunistic Raiders''' | ||
: Learn and Plunder attacks return armies 1 tick faster (after modifiers). | |||
'''War Doctrine (In War):''' | |||
: Provides up to −5% Attack Time to you and all your kingdom. | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Bonuses:''' | |||
* −20% Attack Time | |||
* −40% Training Time | |||
'''Penalties:''' | |||
* Cannot Ambush | |||
* No Access to Stables and War Horses | |||
| style="padding:1em; vertical-align:top;" | | |||
* Soldier: 3/0 (0.75nw) | |||
* Offensive Specialist: 13/0 (5.2nw) | |||
* Defensive Specialist: 0/9 (4.5nw) | |||
* Elite Unit: 16/6 (900gc, 8nw) | |||
* Mercenary: 8/0 (0.0nw) | |||
* Prisoner: 8/0 (1.6nw) | |||
* War Horse: n/a | |||
| style="padding:1em; vertical-align:top;" | | |||
[[Mystics#Town_Watch|Town Watch]], [[Mystics#Illuminate_Shadows|Illuminate Shadows]], [[Mystics#Divine_Shield|Divine Shield]], [[Mystics#Salvation|Salvation]] | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
[[File:DarkElf.jpg|120px|link=]] | |||
<div style="margin-top:0.8em; font-size:1.2em; font-weight:bold;">Dark Elf</div> | |||
| | | style="padding:1em; vertical-align:top;" | | ||
'''Unique Passive: Mystic Enthusiasts''' | |||
| | : Successful offensive instant spells refund 20% rune cost. | ||
| | '''War Doctrine (In War):''' | ||
: Provides up to +7.5% Instant Spell Damage to you and all your kingdom. | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Bonuses:''' | |||
* +25% Instant Spell Damage | |||
* −50% Rune Cost (Not Including Rituals) | |||
* Can train Thieves using Specialist Credits | |||
'''Penalties:''' | |||
* −25% Birth Rates | |||
| style="padding:1em; vertical-align:top;" | | |||
* Soldier: 3/0 (0.75nw) | |||
* Offensive Specialist: 15/0 (6nw) | |||
* Defensive Specialist: 0/8 (4.0nw) | |||
* Elite Unit: 4/12 (750gc, 7nw) | |||
* Mercenary: 8/0 (0nw) | |||
* Prisoner: 8/0 (1.6nw) | |||
* War Horse: 2/0 (0.6nw) | |||
| style="padding:1em; vertical-align:top;" | | |||
[[Mystics#Blizzard|Blizzard]], [[Mystics#Mage's_Fury|Mage's Fury]], [[Mystics#Illuminate_Shadows|Illuminate Shadows]], [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Quick_Feet|Quick Feet]] | |||
|- | |||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
[[File:Dwarf.jpg|120px|link=]] | |||
<div style="margin-top:0.8em; font-size:1.2em; font-weight:bold;">Dwarf</div> | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Unique Passive: Master Builders''' | |||
: Incoming Raze damage reduced by 15% and Raze attacks destroy 20% additional buildings. | |||
'''War Doctrine (In War):''' | |||
: Provides up to +7.5% Specialist Credits gained in combat to you and all your kingdom. | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Bonuses:''' | |||
* +25% Building Efficiency | |||
* −50% Construction Time | |||
* +20% Building Credits in Combat | |||
'''Penalties:''' | |||
* Cannot Accelerate Construction | |||
* +10% Attack Time | |||
| style="padding:1em; vertical-align:top;" | | |||
* Soldier: 3/0 (0.75nw) | |||
* Offensive Specialist: 10/0 (4.0nw) | |||
* Defensive Specialist: 0/11 (6.0nw) | |||
* Elite Unit: 15/9 (900gc, 8nw) | |||
* Mercenary: 8/0 (0.0nw) | |||
* Prisoner: 8/0 (1.6nw) | |||
* War Horse: 2/0 (0.6nw) | |||
| style="padding:1em; vertical-align:top;" | | |||
[[Mystics#Miner's_Mystique|Miner's Mystique]], [[Mystics#Town_Watch|Town Watch]], [[Mystics#Reflect_Magic|Reflect Magic]], [[Mystics#Mist|Mist]] | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | [[File:Elf.jpg|120px|link=]] | ||
<div style="margin-top:0.8em; font-size:1.2em; font-weight:bold;">Elf</div> | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Unique Passive: Arcane Surge''' | |||
: Whenever your province's mana drops below 40%, all spells you cast while under that threshold deal +25% spell damage. The boost disappears as soon as your mana climbs back above 35%. | |||
'''War Doctrine (In War):''' | |||
: Provides up to −7.5% Military Casualties Taken to you and all your kingdom. | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Bonuses:''' | |||
* +30% Magic Effectiveness (WPA) | |||
* +1 Mana Per Tick in War | |||
* +30% Magic Effectiveness | |||
* +1 Mana | '''Penalties:''' | ||
* −20% TPA | |||
* | | style="padding:1em; vertical-align:top;" | | ||
* Soldier: 3/0 (0.75nw) | |||
* | * Offensive Specialist: 10/0 (4.0nw) | ||
* Defensive Specialist: 0/13 (6.5nw) | |||
* | * Elite Unit: 14/6 (800gc, 7.0nw) | ||
* | * Mercenary: 8/0 (0.0nw) | ||
* | * Prisoner: 8/0 (1.6nw) | ||
* War Horse: 2/0 (0.6nw) | |||
* | | style="padding:1em; vertical-align:top;" | | ||
* | [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Wrath|Wrath]], [[Mystics#Fountain_of_Knowledge|Fountain of Knowledge]], [[Mystics#Revelation|Revelation]] | ||
* | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
[[File:Faery.jpg|120px|link=]] | |||
<div style="margin-top:0.8em; font-size:1.2em; font-weight:bold;">Faery</div> | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Unique Passive: Leyline Interference''' | |||
: Enemy spells cast against Faery provinces have a 15% chance to fail. | |||
| | |||
* | '''War Doctrine (In War):''' | ||
* + | : Provides up to −7.5% damage from enemy Thievery and Magic instant operations to you and all your kingdom. | ||
| style="padding:1em; vertical-align:top;" | | |||
'''Bonuses:''' | |||
* +25% Spell Duration | |||
* | * +25% WPA | ||
* +1 Mana Recovery per Tick | |||
'''Penalties:''' | |||
* −10% BE | |||
* +15% Military Wages | * +15% Military Wages | ||
| | | style="padding:1em; vertical-align:top;" | | ||
* Soldier: 3/0 (0.75nw) | |||
* Offensive Specialist: 10/0 (4.0nw) | |||
* Defensive Specialist: 0/10 (5.0nw) | |||
* Elite Unit: 8/15 (900gc, 9nw) | |||
* Mercenary: 8/0 (0.0nw) | |||
* Prisoner: 8/0 (1.6nw) | |||
* War Horse: 2/0 (0.6nw) | |||
| style="padding:1em; vertical-align:top;" | | |||
[[Mystics#Tree_of_Gold|Tree of Gold]], [[Mystics#Quick_Feet|Quick Feet]], [[Mystics#Town_Watch|Town Watch]], [[Mystics#Blizzard|Blizzard]], [[Mystics#Mage's_Fury|Mage's Fury]], [[Mystics#Greater_Protection|Greater Protection]], [[Mystics#Fountain_of_Knowledge|Fountain of Knowledge]], [[Mystics#Miner's_Mystique|Miner's Mystique]], [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Revelation|Revelation]], [[Mystics#Animate_Dead|Animate Dead]] | |||
|- | |||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
[[File:Halfling.jpg|120px|link=]] | |||
<div style="margin-top:0.8em; font-size:1.2em; font-weight:bold;">Halfling</div> | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Unique Ability: Sneak Attack''' | |||
: When activated, all thievery operations incur zero thievery losses for 1 tick. 23 Hour Cooldown | |||
'''War Doctrine (In War):''' | |||
: Provides up to +7.5% Sabotage damage to you and all your kingdom. | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Bonuses:''' | |||
* +10% Population | |||
* +1 Stealth Regeneration Per Tick | |||
* +20% Thievery Effectiveness (TPA) | |||
'''Penalties:''' | |||
* +15% Military Casualties | * +15% Military Casualties | ||
| | | style="padding:1em; vertical-align:top;" | | ||
* | * Soldier: 3/0 (0.75nw) | ||
* | * Offensive Specialist: 10/0 (4.0nw) | ||
* | * Defensive Specialist: 0/11 (5.5nw) | ||
* Elite Unit: 10/13 (900gc, 8nw) | |||
* | * Mercenary: 8/0 (0.0nw) | ||
| | * Prisoner: 8/0 (1.6nw) | ||
* War Horse: 2/0 (0.6nw) | |||
| style="padding:1em; vertical-align:top;" | | |||
[[Mystics#Town_Watch|Town Watch]], [[Mystics#Greater_Protection|Greater Protection]] | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | [[File:Human.jpg|120px|link=]] | ||
<div style="margin-top:0.8em; font-size:1.2em; font-weight:bold;">Human</div> | |||
: | | style="padding:1em; vertical-align:top;" | | ||
'''Unique Passive: Civil Administration''' | |||
: Prisoners generate an additional 2.0gc per tick and Mercenary costs are reduced by 25%. | |||
: | |||
| | '''War Doctrine (In War):''' | ||
* | : Provides up to +7.5% Book Generation to you and all your kingdom. | ||
| style="padding:1em; vertical-align:top;" | | |||
'''Bonuses:''' | |||
* All Lands hold Prisoners - 2 per Acre | |||
* | * +1 Stealth In War | ||
* +15% Science Efficiency | |||
| | |||
* | '''Penalties:''' | ||
: | * Military wage increases take twice as long to fully apply. Wage reductions apply normally. | ||
* +50% Rune Cost (Does not Include Rituals) | |||
* | * −50% Libraries Building Effectiveness | ||
: 0 | | style="padding:1em; vertical-align:top;" | | ||
* Soldier: 3/0 (0.75nw) | |||
* | * Offensive Specialist: 12/0 (4.8nw) | ||
: | * Defensive Specialist: 0/10 (5.0nw) | ||
: | * Elite Unit: 14/9 (1000gc, 8nw) | ||
| | * Mercenary: 8/0 (0.0nw) | ||
* Prisoner: 8/0 (1.6nw) | |||
: | * War Horse: 3/0 (0.9nw) | ||
: | | style="padding:1em; vertical-align:top;" | | ||
| | [[Mystics#Fountain_of_Knowledge|Fountain of Knowledge]], [[Mystics#Revelation|Revelation]], [[Mystics#Invisibility|Invisibility]], [[Mystics#Guile|Guile]] | ||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | [[File:Orc.jpg|120px|link=]] | ||
<div style="margin-top:0.8em; font-size:1.2em; font-weight:bold;">Orc</div> | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Unique Passive: Pillage and Burn''' | |||
: Successful Traditional Marches capture +30% additional Prisoners and Massacre attacks are +15% more effective at killing Wizards. | |||
'''War Doctrine (In War):''' | |||
| | : Provides up to +7.5% Enemy Military Casualties to you and all your kingdom. | ||
| style="padding:1em; vertical-align:top;" | | |||
'''Bonuses:''' | |||
* +15% Gains | |||
* −50% Draft Cost | |||
'''Penalties:''' | |||
* −15% DME | |||
| style="padding:1em; vertical-align:top;" | | |||
* Soldier: 3/0 (0.75nw) | |||
* Offensive Specialist: 13/0 (5.2nw) | |||
* Defensive Specialist: 0/10 (5nw) | |||
* Elite Unit: 20/1 (850gc, 7nw) | |||
* Mercenary: 8/0 (0.0nw) | |||
* Prisoner: 8/0 (1.6nw) | |||
* War Horse: 2/0 (0.6nw) | |||
| | | style="padding:1em; vertical-align:top;" | | ||
[[Mystics#Aggression|Aggression]], [[Mystics#Bloodlust|Bloodlust]] | |||
| | |||
* | |||
* | |||
* | |||
| | |||
| | |||
* | |||
* 13/0 | |||
* 0/10 | |||
* 20/1 | |||
* | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
[[File:Undead.jpg|120px|link=]] | |||
<div style="margin-top:0.8em; font-size:1.2em; font-weight:bold;">Undead</div> | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Unique Passive: Plaguebearers''' | |||
: Plague has a chance to spread on all successful attacks (33% chance). | |||
'''War Doctrine (In War):''' | |||
| | : Provides −7.5% Enemy Battle Gains to you and all your kingdom. | ||
| style="padding:1em; vertical-align:top;" | | |||
'''Bonuses:''' | |||
* −40% Military Losses | |||
* Plague Immunity | |||
* No Food Requirement | |||
'''Penalties:''' | |||
* −5% OME | |||
| style="padding:1em; vertical-align:top;" | | |||
* Soldier: 3/0 (0.75nw) | |||
* Offensive Specialist: 11/0 (4.4nw) | |||
* Defensive Specialist: 0/10 (5.0nw) | |||
* Elite Unit: 16/7 (900gc, 8nw) | |||
* Mercenary: 8/0 (0.0nw) | |||
* Prisoner: 8/0 (1.6nw) | |||
* War Horse: 2/0 (0.6nw) | |||
| style="padding:1em; vertical-align:top;" | | |||
[[Mystics#Animate_Dead|Animate Dead]] | |||
|} | |} | ||
Revision as of 11:13, 28 January 2026

Quick Navigation: Age Schedule • War Doctrines • Core Mechanics • Out of War Penalties • Dragons • Rituals • Races • Personalities
Age Schedule
| WoL Age 114 Open: | 25 January 2026, 22:00 |
| WoL Age 114 Start: | 28 January 2026 |
| WoL Age 114 End: | TBD |
War Doctrines
Each race contributes a War Doctrine that applies kingdom-wide during War.
- Base Value: 1.5%
- Increment: +1% per province of that race
- Maximum Cap: 7.5% (reached at 7 provinces)
- Additional provinces beyond cap do not increase doctrine strength
- No War Doctrine may exceed 7.5% total effect
Core Mechanics & Modifications
Defects & Walls
- Defects no longer ignores kingdom wall if 22 provinces or above
Massacre Changes
- Massacre effectiveness in War will now be 2x instead of 3x
Learn and Plunder Changes
- Learns and Plunders will have their enemy military kills reverted to normal troop kills in War
Out of War Penalties
When targeting a Kingdom that is less than 85% of both your Land and Networth:
- Battle Gains: –10%
- Military Casualties: +10%
- Honor Gains: –25%
- Attack Time: +20%
Dragons
Dragons return not as spectacle, but as pressure. They disrupt economies, drain resolve, and force hard choices until they are answered.
General Changes
- Elites deal dragon damage based on their higher value (e.g., 14/4 elite deals 14 damage before slaying modifiers)
- Elites no longer combine offence and defence when slaying dragons
- Dragon HP reduced by 10%
| Dragon | Effects | Cost Modifier |
|---|---|---|
| Amethyst | • –40% Spell Success • –40% Thievery Success on sabotage • Enemy provinces suffer +25% thievery and wizard losses on failed spells/ops |
2.4 |
| Emerald | • +25% military casualties in combat • –20% combat gains • –40% Building and Specialist Credits gained in combat |
2.4 |
| Celestite | • –60% Birth Rates • –40% Hospital Effectiveness • +50% Build Cost and Time |
2.4 |
| Ruby | • Reduces Military Effectiveness by 15% • Increases Military Wages by 30% • Lose 30% of new draftees |
2.4 |
| Topaz | • –30% Building Efficiency • –25% Income • Destroys 4% of buildings instantly and every 6 days thereafter |
2.0 |
| Sapphire | • –30% lower magic (WPA) and thievery (TPA) effectiveness • +12.5% Instant Spell and Sabotage Damage taken • –12.5% Instant Spell and Sabotage Damage dealt |
2.0 |
Rituals
| Ritual | Effects |
|---|---|
| Barrier | •+20% Birth Rates • –25% Damage from Enemy Instant Magic and Thievery Operations • –20% Massacre Damage • –10% Battle (Resource) Losses |
| Expedient | •+20% Building Efficiency • –25% Construction Cost • –25% Construction Time • –25% Military Wages |
| Ascendancy | •+50% Wizard Production • –50% Wizard Losses on Failed Spells • –25% Science Book Production |
| Haste | •–10% Attack Time • –25% Training Time • –25% Construction Time |
| Havoc | •+20% Offensive WPA • +20% Offensive TPA • +20% Spell Damage • +20% Sabotage Damage |
| Onslaught | •+10% Offensive Military Efficiency • +15% Enemy Military Casualties on Attacks |
| Stalwart | • +5% Defensive Military Efficiency • –20% Military Casualties |
Spell Changes
Greed increased from 25% to 35% for both Wage and Draft Costs.
Races
Each province in Utopia is defined by its Race and Personality, which determine unique bonuses, penalties, units, spells, and special abilities. Choose wisely – your combination shapes your entire strategy.
| Race | War Doctrine & Unique Ability | Bonuses & Penalties | Units | Spells |
|---|---|---|---|---|
|
Avian
|
Unique Passive: Opportunistic Raiders
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Dark Elf
|
Unique Passive: Mystic Enthusiasts
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
Blizzard, Mage's Fury, Illuminate Shadows, Pitfalls, Quick Feet |
|
Dwarf
|
Unique Passive: Master Builders
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Elf
|
Unique Passive: Arcane Surge
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Faery
|
Unique Passive: Leyline Interference
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
Tree of Gold, Quick Feet, Town Watch, Blizzard, Mage's Fury, Greater Protection, Fountain of Knowledge, Miner's Mystique, Pitfalls, Revelation, Animate Dead |
|
Halfling
|
Unique Ability: Sneak Attack
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Human
|
Unique Passive: Civil Administration
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Orc
|
Unique Passive: Pillage and Burn
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Undead
|
Unique Passive: Plaguebearers
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
Personalities
| Category | The Artisan | The Paladin | The Heretic | The Mystic | The Rogue |
|---|---|---|---|---|---|
| Bonuses |
|
|
|
|
|
| Unique Ability |
|
|
|
|
|
| Starting Bonuses |
|
|
|
|
|
| Spells | Ghost Workers, Greater Protection | No Other Spells | Nightmares, Fools Gold, Invisibility, Steal Warhorses, Vermin | Pitfalls, Meteor Showers, Chastity, Vermin | No Other Spells |
| Category | The Tactician | The Warrior | The Necromancer | The General | The War Hero |
| Bonuses |
|
|
|
|
|
| Unique Ability |
|
|
|
|
|
| Starting Bonuses |
|
|
|
|
|
| Spells | Clearsight | Bloodlust | Animate Dead, Mystic Aura, Vermin, Pitfalls, Mind Focus | Wrath | No Other Spells |