Age 114: Difference between revisions
| Line 373: | Line 373: | ||
{| class="wikitable" style="width: 100%; color: #000814; padding: 0.8em; border: 2px solid #000814; border-collapse: collapse; font-size: 1.05em; box-shadow: 0 4px 20px rgba(0, 0, 0, 0.4);" | {| class="wikitable" style="width: 100%; color: #000814; padding: 0.8em; border: 2px solid #000814; border-collapse: collapse; font-size: 1.05em; box-shadow: 0 4px 20px rgba(0, 0, 0, 0.4);" | ||
|+ style="font-size: 1.3em; font-weight: bold; background: #FFC300; border: 2.5px solid #101418; border-bottom: 1px solid #a2a9b1;" | | |+ style="font-size: 1.3em; font-weight: bold; background: #FFC300; border: 2.5px solid #101418; border-bottom: 1px solid #a2a9b1;" | | ||
{| class="wikitable" style="width:100%; color:#000814; padding:0.8em; border:2px solid #000814; border-collapse:collapse; font-size:1.05em; box-shadow:0 4px 20px rgba(0,0,0,0.4);" | |||
|+ style="font-size:1.3em; font-weight:bold; background:#FFC300; border:2.5px solid #101418; border-bottom:1px solid #a2a9b1;" | | |||
== Personalities == | |||
{| class="wikitable" style="width:100%; color:#000814; padding:0.8em; border:2px solid #000814; border-collapse:collapse; font-size:1.05em; box-shadow:0 4px 20px rgba(0,0,0,0.4);" | {| class="wikitable" style="width:100%; color:#000814; padding:0.8em; border:2px solid #000814; border-collapse:collapse; font-size:1.05em; box-shadow:0 4px 20px rgba(0,0,0,0.4);" | ||
| Line 385: | Line 390: | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Mystic | ! style="background:#000814; color:#d4a017; padding:0.8em;" | The Mystic | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Rogue | ! style="background:#000814; color:#d4a017; padding:0.8em;" | The Rogue | ||
|- | |- | ||
| Line 396: | Line 396: | ||
* +30% Building Capacity | * +30% Building Capacity | ||
* +30% Building Production | * +30% Building Production | ||
* +100% | * +100% Espionage Success | ||
* +15% Economy Science | * +15% Economy Science | ||
| | | | ||
* +5% Population | * +5% Population | ||
* +50% Stables Capacity | * +50% Stables Capacity | ||
* +15% Valor Science | * +15% Valor Science | ||
* Immune to Plague | * Immune to Plague | ||
* +15% enemy casualties dealt, +10% own casualties taken | * +15% enemy casualties dealt, +10% own casualties taken | ||
| Line 409: | Line 409: | ||
* +20% Sabotage Damage | * +20% Sabotage Damage | ||
* +50% Guild Bonus | * +50% Guild Bonus | ||
* +15% Arcane Science | * +15% Arcane Science | ||
| | | | ||
* +125% Guild Effectiveness | * +125% Guild Effectiveness | ||
* +1 Mana Recovery | * +1 Mana Recovery | ||
* +15% Channeling Science | * +15% Channeling Science | ||
| | | | ||
* +100% Thieves' Dens | * +100% Thieves' Dens | ||
* +15% TPA | * +15% TPA | ||
* +1 Stealth Recovery | * +1 Stealth Recovery | ||
* Access to all ops | * Access to all ops | ||
* +15% Crime Science | * +15% Crime Science | ||
|- | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Unique Ability | |||
| | |||
* '''Construction Delays''' | |||
: Enemy BE –10% for 6 ticks after your attack | |||
| | |||
* '''Divine Blessing''' | |||
: Daily bonuses are doubled | |||
| | |||
* '''Chaotic Affliction''' | |||
: Offensive spells/ops gain +10–30% random damage (23‑tick CD) | |||
| | |||
* '''Focussed Channelling''' | |||
: +20% WPA while above 40% mana | |||
| | |||
* '''Shadow Persistence''' | |||
: Can perform ops while overpopulated | |||
|- | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Starting Bonuses | |||
| | |||
* +600 Soldiers | |||
* +600 Specialist Credits | |||
* +200 Building Credits | |||
| | |||
* +800 Soldiers | |||
* +800 Specialist Credits | |||
| | |||
* +400 Wizards | |||
* +400 Thieves | |||
| | |||
* +800 Wizards | |||
| | |||
* +800 Thieves | |||
|- | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Spells | |||
| [[Mystics#Ghost_Workers|Ghost Workers]], [[Mystics#Greater_Protection|Greater Protection]] | |||
| Standard Military Spells | |||
| [[Mystics#Nightmares|Nightmares]], [[Mystics#Fools_Gold|Fools Gold]], [[Mystics#Invisibility|Invisibility]], [[Mystics#Steal_Warhorses|Steal Warhorses]], [[Mystics#Vermin|Vermin]] | |||
| [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Meteor_Showers|Meteor Showers]], [[Mystics#Chastity|Chastity]], [[Mystics#Vermin|Vermin]] | |||
| No Other Spells | |||
|+ style="font-size:1.3em; font-weight:bold; background:#FFC300; border:2.5px solid #101418; border-bottom:1px solid #a2a9b1;" | | |||
== == | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Category | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Tactician | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Warrior | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Necromancer | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The General | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The War Hero | |||
|- | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Bonuses | |||
| | | | ||
* –15% Attack Time | * –15% Attack Time | ||
* +40% Specialist Credits | * +40% Specialist Credits | ||
* No thief losses on intel | * No thief losses on intel | ||
* +15% Siege Science | * +15% Siege Science | ||
* Enhanced Conquest | * Enhanced Conquest | ||
| | | | ||
| Line 430: | Line 486: | ||
* +4 Merc/Prisoner Strength | * +4 Merc/Prisoner Strength | ||
* –50% Merc Cost | * –50% Merc Cost | ||
* +15% Tactics Science | * +15% Tactics Science | ||
| | | | ||
* +30% WPA | * +30% WPA | ||
* +25% losses converted to Soldiers | * +25% losses converted to Soldiers | ||
* +15% Channeling Science | * +15% Channeling Science | ||
* Reclaims 30% enemy losses | * Reclaims 30% enemy losses | ||
| | | | ||
| Line 441: | Line 497: | ||
* –25% Training Cost | * –25% Training Cost | ||
* Train Elites with Credits (War) | * Train Elites with Credits (War) | ||
* +15% Bookkeeping Science | * +15% Bookkeeping Science | ||
| | | | ||
* –30% Honor Losses | * –30% Honor Losses | ||
| Line 450: | Line 506: | ||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Unique Ability | ! style="background:#000814; color:#d4a017; padding:0.8em;" | Unique Ability | ||
| | | | ||
* | * '''Dragon's Wrath''' | ||
: 3% of raw offence damages dragon when attacking with one | : 3% of raw offence damages dragon when attacking with one | ||
| | | | ||
* Battle Cry | * '''Battle Cry''' | ||
: Successful attacks kill 1% of target population | : Successful attacks kill 1% of target population | ||
| | | | ||
* Black Magic | * '''Black Magic''' | ||
: Offensive instant spells kill 1% peasants | : Offensive instant spells kill 1% peasants | ||
| | | | ||
* Generals Authority | * '''Generals Authority''' | ||
: +15% enemy casualties when sending 2+ generals | : +15% enemy casualties when sending 2+ generals | ||
| | | | ||
* Honour & Glory | * '''Honour & Glory''' | ||
: +2.5% extra honour gains on attacks | : +2.5% extra honour gains on attacks | ||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Starting Bonuses | ! style="background:#000814; color:#d4a017; padding:0.8em;" | Starting Bonuses | ||
| | | | ||
* +800 Soldiers | * +800 Soldiers | ||
| Line 515: | Line 542: | ||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Spells | ! style="background:#000814; color:#d4a017; padding:0.8em;" | Spells | ||
| [[Mystics#Clearsight|Clearsight]] | | [[Mystics#Clearsight|Clearsight]] | ||
| [[Mystics#Bloodlust|Bloodlust]] | | [[Mystics#Bloodlust|Bloodlust]] | ||
Revision as of 05:33, 24 January 2026
|
Quick Navigation: Age Schedule • War Doctrines • Core Mechanics • Out of War Penalties • Dragons • Rituals • Spell Changes • Races • Personalities | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
Each province in Utopia is defined by its Race and Personality, which determine unique bonuses, penalties, units, spells, and special abilities. Choose wisely – your combination shapes your entire strategy.
| Category | Avian | Dark Elf | Dwarf | Elf | Faery | Halfling | Human | Orc | Undead |
|---|---|---|---|---|---|---|---|---|---|
| Image | |||||||||
| War Doctrine | Provides up to –5% Attack Time (caps at 5) | Provides up to +7.5% Instant Spell Damage (caps at 7) | Provides up to +7.5% Specialist Credits (caps at 7) | Provides up to –7.5% Military Casualties Taken (caps at 7) | Provides up to –7.5% damage from enemy ops (caps at 7) | Provides up to +7.5% Sabotage Damage (caps at 7) | Provides up to +7.5% Book Generation (caps at 7) | Provides up to +7.5% Enemy Military Casualties (caps at 7) | Provides –7.5% Enemy Battle Gains (caps at 7) |
| Bonuses |
|
|
|
|
|
|
|
|
|
| Penalties |
|
|
|
|
|
|
|
|
|
| Unique Ability |
|
|
|
|
|
|
|
|
|
| Units |
|
|
|
|
|
|
|
|
|
| Spells | Town Watch, Illuminate Shadows, Divine Shield, Salvation | Blizzard, Mage's Fury, Illuminate Shadows, Pitfalls, Quick Feet | Miner's Mystique, Town Watch, Reflect Magic, Mist | Pitfalls, Wrath, Fountain of Knowledge, Revelation | Tree of Gold, Quick Feet, Town Watch, Blizzard, Mage's Fury, Greater Protection, Fountain of Knowledge, Miner's Mystique, Pitfalls, Revelation, Animate Dead | Town Watch, Greater Protection | Fountain of Knowledge, Revelation, Invisibility, Guile | Aggression, Bloodlust | Animate Dead |
| Category | The Artisan | The Paladin | The Heretic | The Mystic | The Rogue |
|---|---|---|---|---|---|
| Bonuses |
|
|
|
|
|
| Unique Ability |
|
|
|
|
|
| Starting Bonuses |
|
|
|
|
|
| Spells | Ghost Workers, Greater Protection | Standard Military Spells | Nightmares, Fools Gold, Invisibility, Steal Warhorses, Vermin | Pitfalls, Meteor Showers, Chastity, Vermin | No Other Spells |
| Category | The Tactician | The Warrior | The Necromancer | The General | The War Hero |
| Bonuses |
|
|
|
|
|
| Unique Ability |
|
|
|
|
|
| Starting Bonuses |
|
|
|
|
|
| Spells | Clearsight | Bloodlust | Animate Dead, Mystic Aura, Vermin, Pitfalls, Mind Focus | Wrath | Standard Military Spells |









