Age 114: Difference between revisions
revert this change if you don't like it yb |
No edit summary |
||
| Line 147: | Line 147: | ||
{| class="wikitable" style="width: 100%; color: #000814; padding: 0.8em; border: 2px solid #000814; border-collapse: collapse; font-size: 1.05em; box-shadow: 0 4px 20px rgba(0, 0, 0, 0.4);" | {| class="wikitable" style="width:100%; color:#000814; padding:0.8em; border:2px solid #000814; border-collapse:collapse; font-size:1.05em; box-shadow:0 4px 20px rgba(0,0,0,0.4);" | ||
|+ style="font-size: 1.3em; font-weight: bold; background: #FFC300; border: 2.5px solid #101418; border-bottom: 1px solid #a2a9b1;" | | |||
|+ style="font-size:1.3em; font-weight:bold; background:#FFC300; border:2.5px solid #101418; border-bottom:1px solid #a2a9b1;" | | |||
== Races == | == Races == | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Category | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Avian | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Dark Elf | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Dwarf | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Elf | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Faery | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Halfling | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Human | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Orc | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Undead | |||
|- | |- | ||
! style=" | ! style="background:#000814; color:#d4a017; padding:0.8em;" | Image | ||
| [[File:Avian.jpg|120px|center]] | |||
| [[File:DarkElf.jpg|120px|center]] | |||
| [[File:Dwarf.jpg|120px|center]] | |||
| [[File:Elf.jpg|120px|center]] | |||
| [[File:Faery.jpg|120px|center]] | |||
| [[File:Halfling.jpg|120px|center]] | |||
| [[File:Human.jpg|120px|center]] | |||
| [[File:Orc.jpg|120px|center]] | |||
| [[File:Undead.jpg|120px|center]] | |||
|- | |- | ||
| | ! style="background:#000814; color:#d4a017; padding:0.8em;" | War Doctrine | ||
|| | | Provides up to –5% Attack Time (caps at 5) | ||
* –20% Attack Time | | Provides up to +7.5% Instant Spell Damage (caps at 7) | ||
| Provides up to +7.5% Specialist Credits (caps at 7) | |||
| Provides up to –7.5% Military Casualties Taken (caps at 7) | |||
| Provides up to –7.5% damage from enemy ops (caps at 7) | |||
| Provides up to +7.5% Sabotage Damage (caps at 7) | |||
| Provides up to +7.5% Book Generation (caps at 7) | |||
| Provides up to +7.5% Enemy Military Casualties (caps at 7) | |||
| Provides –7.5% Enemy Battle Gains (caps at 7) | |||
|- | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Bonuses | |||
| | |||
* –20% Attack Time | |||
* –40% Training Time | * –40% Training Time | ||
| | | | ||
* | * +25% Instant Spell Damage | ||
* | * –50% Rune Cost | ||
* Can train Thieves with credits | |||
| | |||
* +25% Building Efficiency | |||
* –50% Construction Time | |||
* +20% Building Credits | |||
| | |||
* +30% Magic Effectiveness | |||
* | * +1 Mana per tick in War | ||
* | | | ||
* | * +25% Spell Duration | ||
* +25% WPA | |||
* | * +1 Mana Recovery | ||
* | | | ||
* | * +10% Population | ||
|| | * +1 Stealth Regen | ||
* +20% TPA | |||
| | |||
* All Lands hold Prisoners | |||
* +1 Stealth in War | |||
* +15% Science Efficiency | |||
| | |||
* +15% Gains | |||
* –50% Draft Cost | |||
| | |||
* –40% Military Losses | |||
* Plague Immunity | |||
* No Food Requirement | |||
|- | |- | ||
| | ! style="background:#000814; color:#d4a017; padding:0.8em;" | Penalties | ||
| | | | ||
* Cannot Ambush | |||
* | * No Stables / War Horses | ||
* | | | ||
* –25% Birth Rates | * –25% Birth Rates | ||
| | |||
* Cannot Accelerate Construction | |||
* Cannot Accelerate Construction | |||
* +10% Attack Time | * +10% Attack Time | ||
| | |||
* –20% TPA | * –20% TPA | ||
| | |||
* –10% BE | |||
* –10% BE | |||
* +15% Military Wages | * +15% Military Wages | ||
| | |||
* +15% Military Casualties | * +15% Military Casualties | ||
| | |||
* Wage increases take twice as long | |||
* +50% Rune Cost | |||
* –50% Libraries Effectiveness | |||
| | |||
* –15% DME | |||
| | |||
* | * –5% OME | ||
* | |||
|- | |- | ||
| | ! style="background:#000814; color:#d4a017; padding:0.8em;" | Unique Ability | ||
| | |||
* | * Opportunistic Raiders | ||
: Learn/Plunder return 1 tick faster | |||
* | | | ||
* Mystic Enthusiasts | |||
* | : 20% rune refund on instant spells | ||
| | |||
* Master Builders | |||
: –15% Raze damage taken | |||
: Raze destroys +20% buildings | |||
: | | | ||
* Arcane Surge | |||
: | : +25% spell damage below 40% mana | ||
| | |||
* Leyline Interference | |||
* | : 15% chance enemy spells fail | ||
| | |||
* | * Sneak Attack | ||
: 0 thief losses for 1 tick (23‑tick CD) | |||
| | |||
* | * Civil Administration | ||
* | : Prisoners +2gc/tick | ||
: –25% Merc cost | |||
| | |||
* Pillage and Burn | |||
: +30% Prisoners | |||
: +15% Massacre wizard kills | |||
| | |||
* Plaguebearers | |||
: 33% chance to spread plague | |||
|- | |- | ||
| | ! style="background:#000814; color:#d4a017; padding:0.8em;" | Units | ||
|| | | | ||
* | * 3/0 Soldier | ||
* | * 13/0 Off Spec | ||
|| | * 0/9 Def Spec | ||
* | * 16/6 Elite | ||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
| | |||
* 3/0 Soldier | |||
* 15/0 Off Spec | |||
* 0/8 Def Spec | |||
* 4/12 Elite | |||
* | * Merc 8/0 | ||
* | * Prisoner 8/0 | ||
* Def | * War Horse 2/0 | ||
* | | | ||
* Merc 8/0 | * 3/0 Soldier | ||
* Prisoner 8/0 | * 10/0 Off Spec | ||
* War Horse 2/0 | * 0/11 Def Spec | ||
* 15/9 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
* 3/0 Soldier | |||
* 10/0 Off Spec | |||
* 0/13 Def Spec | |||
* 14/6 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
* 3/0 Soldier | |||
* 10/0 Off Spec | |||
* 0/10 Def Spec | |||
* 8/15 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
* 3/0 Soldier | |||
* 10/0 Off Spec | |||
* 0/11 Def Spec | |||
* 10/13 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
* 3/0 Soldier | |||
* 12/0 Off Spec | |||
* 0/10 Def Spec | |||
* 14/9 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 3/0 | |||
| | |||
* 3/0 Soldier | |||
* 13/0 Off Spec | |||
* 0/10 Def Spec | |||
* 20/1 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
* 3/0 Soldier | |||
* 11/0 Off Spec | |||
* 0/10 Def Spec | |||
* 16/7 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
|- | |- | ||
| ''' | ! style="background:#000814; color:#d4a017; padding:0.8em;" | Spells | ||
|| | | [[Mystics#Town_Watch|Town Watch]], [[Mystics#Illuminate_Shadows|Illuminate Shadows]], [[Mystics#Divine_Shield|Divine Shield]], [[Mystics#Salvation|Salvation]] | ||
| [[Mystics#Blizzard|Blizzard]], [[Mystics#Mage's_Fury|Mage's Fury]], [[Mystics#Illuminate_Shadows|Illuminate Shadows]], [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Quick_Feet|Quick Feet]] | |||
| [[Mystics#Miner's_Mystique|Miner's Mystique]], [[Mystics#Town_Watch|Town Watch]], [[Mystics#Reflect_Magic|Reflect Magic]], [[Mystics#Mist|Mist]] | |||
| [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Wrath|Wrath]], [[Mystics#Fountain_of_Knowledge|Fountain of Knowledge]], [[Mystics#Revelation|Revelation]] | |||
|| | | [[Mystics#Tree_of_Gold|Tree of Gold]], [[Mystics#Quick_Feet|Quick Feet]], [[Mystics#Town_Watch|Town Watch]], [[Mystics#Blizzard|Blizzard]], [[Mystics#Mage's_Fury|Mage's Fury]], [[Mystics#Greater_Protection|Greater Protection]], [[Mystics#Fountain_of_Knowledge|Fountain of Knowledge]], [[Mystics#Miner's_Mystique|Miner's Mystique]], [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Revelation|Revelation]], [[Mystics#Animate_Dead|Animate Dead]] | ||
| [[Mystics#Town_Watch|Town Watch]], [[Mystics#Greater_Protection|Greater Protection]] | |||
|| | | [[Mystics#Fountain_of_Knowledge|Fountain of Knowledge]], [[Mystics#Revelation|Revelation]], [[Mystics#Invisibility|Invisibility]], [[Mystics#Guile|Guile]] | ||
| [[Mystics#Aggression|Aggression]], [[Mystics#Bloodlust|Bloodlust]] | |||
| [[Mystics#Animate_Dead|Animate Dead]] | |||
|| | |||
|| | |||
[[Mystics#Animate_Dead|Animate Dead]] | |||
|} | |} | ||
{| class="wikitable" style="width: 100%; color: #000814; padding: 0.8em; border: 2px solid #000814; border-collapse: collapse; font-size: 1.05em; box-shadow: 0 4px 20px rgba(0, 0, 0, 0.4);" | {| class="wikitable" style="width: 100%; color: #000814; padding: 0.8em; border: 2px solid #000814; border-collapse: collapse; font-size: 1.05em; box-shadow: 0 4px 20px rgba(0, 0, 0, 0.4);" | ||
Revision as of 05:09, 24 January 2026
|
Quick Navigation: Age Schedule • War Doctrines • Core Mechanics • Out of War Penalties • Dragons • Rituals • Spell Changes • Races • Personalities | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
Each province in Utopia is defined by its Race and Personality, which determine unique bonuses, penalties, units, spells, and special abilities. Choose wisely – your combination shapes your entire strategy.
| Category | Avian | Dark Elf | Dwarf | Elf | Faery | Halfling | Human | Orc | Undead |
|---|---|---|---|---|---|---|---|---|---|
| Image | |||||||||
| War Doctrine | Provides up to –5% Attack Time (caps at 5) | Provides up to +7.5% Instant Spell Damage (caps at 7) | Provides up to +7.5% Specialist Credits (caps at 7) | Provides up to –7.5% Military Casualties Taken (caps at 7) | Provides up to –7.5% damage from enemy ops (caps at 7) | Provides up to +7.5% Sabotage Damage (caps at 7) | Provides up to +7.5% Book Generation (caps at 7) | Provides up to +7.5% Enemy Military Casualties (caps at 7) | Provides –7.5% Enemy Battle Gains (caps at 7) |
| Bonuses |
|
|
|
|
|
|
|
|
|
| Penalties |
|
|
|
|
|
|
|
|
|
| Unique Ability |
|
|
|
|
|
|
|
|
|
| Units |
|
|
|
|
|
|
|
|
|
| Spells | Town Watch, Illuminate Shadows, Divine Shield, Salvation | Blizzard, Mage's Fury, Illuminate Shadows, Pitfalls, Quick Feet | Miner's Mystique, Town Watch, Reflect Magic, Mist | Pitfalls, Wrath, Fountain of Knowledge, Revelation | Tree of Gold, Quick Feet, Town Watch, Blizzard, Mage's Fury, Greater Protection, Fountain of Knowledge, Miner's Mystique, Pitfalls, Revelation, Animate Dead | Town Watch, Greater Protection | Fountain of Knowledge, Revelation, Invisibility, Guile | Aggression, Bloodlust | Animate Dead |
| Name | Bonuses | Unique Ability | Starting Bonuses | Spells |
|---|---|---|---|---|
| The Artisan |
|
|
+600 Soldiers, +600 Specialist Credits, +200 Building Credits |
Ghost Workers, Greater Protection |
| The Paladin |
|
|
+800 Soldiers, +800 Specialist Credits |
Standard Military Spells |
| The Heretic |
|
|
+400 Wizards, +400 Thieves |
Nightmares, Fools Gold, Invisibility, Steal Warhorses, Vermin |
| The Mystic |
|
|
+800 Wizards |
|
| The Rogue |
|
|
+800 Thieves |
No Other Spells |
| The Tactician |
|
|
+800 Soldiers, +800 Specialist Credits |
|
| The Warrior |
|
|
+800 Soldiers, +800 Specialist Credits |
|
| The Necromancer |
|
|
+400 Wizards, +400 Specialist Credits |
|
| The General |
|
|
+800 Soldiers, +800 Specialist Credits |
|
| The War Hero |
|
|
+800 Soldiers, +800 Specialist Credits |
Standard Military Spells |









