Thievery Formulas: Difference between revisions
Created page with "==Thieves Per Acre== The ratio of your TPA to your opponent's TPA will determine the success rate of your conducted thievery ops. ===Raw TPA=== <b>Raw TPA =</b> Number of Thieves / Acres ===Mod TPA=== <b>Modified TPA =</b> Raw TPA * Invisibility * Crime Science * Racial Mod * Thieves Dens Bonus * Honor Bonus * Ritual Bonus {{Mods}} |- | '''Invisibility''' || 1.1 || 1 |- | '''Ritual..." |
Sonja says (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
===Raw TPA=== | ===Raw TPA=== | ||
<div class="formula-box"> | |||
<b>Raw TPA =</b> Number of Thieves / Acres | |||
</div> | |||
===Mod TPA=== | ===Mod TPA=== | ||
<div class="formula-box"> | |||
<b>Modified TPA =</b> Raw TPA * [[Mystics#Invisibility|Invisibility]] * Crime Science * Racial Mod * [[Growth#Thieves'_Dens|Thieves Dens]] Bonus * [[Honor]] Bonus * [[Ritual]] Bonus | |||
</div> | |||
{ | {| class="wikitable" | ||
!Modifier Type | |||
!Active | |||
!Otherwise | |||
|- | |- | ||
| '''[[Mystics#Invisibility|Invisibility]]''' || 1.1 || 1 | | '''[[Mystics#Invisibility|Invisibility]]''' || 1.1 || 1 | ||
| Line 30: | Line 37: | ||
==Thieves to Send== | ==Thieves to Send== | ||
<div class="formula-box"> | |||
<b>Optimal Thieves to Send =</b> (Opponents' Resources * Max % Of Total) / Gains Per Thief / Racial Mod | |||
</div> | |||
* Opponents' Resources can be found by using the [[Thievery#Spy_on_Throne|Spy on Throne]] thievery op. | * Opponents' Resources can be found by using the [[Thievery#Spy_on_Throne|Spy on Throne]] thievery op. | ||
* Max % of Total and Gains per Thief are given by the [[Thievery_Formulas#Thievery_Table|table below]]. | * Max % of Total and Gains per Thief are given by the [[Thievery_Formulas#Thievery_Table|table below]]. | ||
==Thievery Yield== | ==Thievery Yield== | ||
<div class="formula-box"> | |||
<b>Thievery Yield =</b> Thieves Sent * Relative Size * Gains Per Thief * (1 - Resources Lost) * Racial Mod * Personality Mod * Science Mod * Guile<br><br><p> | |||
<b>Relative Size =</b> ''MIN'' ( Target Networth / Self Networth , Self Networth / Target Networth) + War Bonus | |||
</div> | |||
* Gains Per Thief is given by the [[Thievery_Formulas#Thievery_Table|table below]]. | * Gains Per Thief is given by the [[Thievery_Formulas#Thievery_Table|table below]]. | ||
* Resources Lost is given by the [[Thievery_Formulas#Thievery_Table|table below]]. | * Resources Lost is given by the [[Thievery_Formulas#Thievery_Table|table below]]. | ||
| Line 43: | Line 54: | ||
==Thievery Table== | ==Thievery Table== | ||
{| | {| class="wikitable" | ||
! Maximum Gains | |||
! | ! Rob Granaries | ||
! Rob Vaults | |||
! | ! Rob Towers | ||
|- | ! Kidnap Peasants | ||
! Steal Horses | |||
|- | ! Night Strike | ||
|- | |||
|- | | Max % of Total | ||
| 37.5% | |||
| 5.20% | |||
| 21.3% | |||
| 1.85% | |||
| 12.75% | |||
| 18% | |||
|- | |||
| Gains Per Thief | |||
| 53.55 | |||
| 40 | |||
| 17.5 | |||
| 0.132 | |||
| 9.4% | |||
| 90% | |||
|- | |||
| Resources Lost | |||
| 10% | |||
| 10% | |||
| 10% | |||
| 20% | |||
| 50% | |||
| 0 | |||
|} | |} | ||
{| | {| class="wikitable" | ||
|- | |- | ||
! | ! Maximum Gains | ||
! Rob Granaries | |||
! | ! Rob Vaults | ||
|- | ! Rob Towers | ||
! Kidnap Peasants | |||
|- | ! Steal Horses | ||
! Night Strike | |||
|- | |- | ||
| Max % of Total | |||
|- | | 40% | ||
| 13.6% | |||
| 28% | |||
| 4% | |||
| 13.6% | |||
| 16% | |||
|- | |||
| Gains Per Thief | |||
| 96 | |||
| 64 | |||
| 16.8 | |||
| 0.285 | |||
| 10% | |||
| 80% | |||
|- | |||
| War Bonus | |||
| 25% | |||
| 25% | |||
| 25% | |||
| 25% | |||
| 25% | |||
| 25% | |||
|- | |||
| Resources Lost | |||
| 10% | |||
| 10% | |||
| 10% | |||
| 20% | |||
| 50% | |||
| 0 | |||
|} | |} | ||
Latest revision as of 12:39, 13 February 2026
Thieves Per Acre
The ratio of your TPA to your opponent's TPA will determine the success rate of your conducted thievery ops.
Raw TPA
Raw TPA = Number of Thieves / Acres
Mod TPA
Modified TPA = Raw TPA * Invisibility * Crime Science * Racial Mod * Thieves Dens Bonus * Honor Bonus * Ritual Bonus
| Modifier Type | Active | Otherwise |
|---|---|---|
| Invisibility | 1.1 | 1 |
| Ritual: Havoc | 1.2 | 1 |
| Thievery Science | Check your science page |
Stealth
The amount of stealth you use depend on what thievery operation you use and your relations with the opposing kingdom:
- Sabotage Operations (without relations) - 3%
- Sabotage Operations (Hostile or higher relations) - 2%
- Espionage Operations - 2% (excluding Spy on Throne and Spy on Defense, which are 1%)
You need at least 5% stealth to be able to send your thieves out.
If you log on to find your stealth being much lower than you expected, someone has probably cast Expose Thieves on you. The spell will reduce your amount of stealth to 95% of what you had each tick, before regen.
Stealth increases with 3% every hour (excluding personality or racial bonuses).
Thieves to Send
Optimal Thieves to Send = (Opponents' Resources * Max % Of Total) / Gains Per Thief / Racial Mod
- Opponents' Resources can be found by using the Spy on Throne thievery op.
- Max % of Total and Gains per Thief are given by the table below.
Thievery Yield
Relative Size = MIN ( Target Networth / Self Networth , Self Networth / Target Networth) + War Bonus
- Gains Per Thief is given by the table below.
- Resources Lost is given by the table below.
- Thievery Yield is reduced by up to 62.5% by watch towers.
Thievery Table
| Maximum Gains | Rob Granaries | Rob Vaults | Rob Towers | Kidnap Peasants | Steal Horses | Night Strike |
|---|---|---|---|---|---|---|
| Max % of Total | 37.5% | 5.20% | 21.3% | 1.85% | 12.75% | 18% |
| Gains Per Thief | 53.55 | 40 | 17.5 | 0.132 | 9.4% | 90% |
| Resources Lost | 10% | 10% | 10% | 20% | 50% | 0 |
| Maximum Gains | Rob Granaries | Rob Vaults | Rob Towers | Kidnap Peasants | Steal Horses | Night Strike |
|---|---|---|---|---|---|---|
| Max % of Total | 40% | 13.6% | 28% | 4% | 13.6% | 16% |
| Gains Per Thief | 96 | 64 | 16.8 | 0.285 | 10% | 80% |
| War Bonus | 25% | 25% | 25% | 25% | 25% | 25% |
| Resources Lost | 10% | 10% | 10% | 20% | 50% | 0 |