Age 114: Difference between revisions
→Races: idk benji said somewhere |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 189: | Line 189: | ||
* Soldier: 3/0 (0.75nw) | * Soldier: 3/0 (0.75nw) | ||
* Offensive Specialist: 10/0 (4.0nw) | * Offensive Specialist: 10/0 (4.0nw) | ||
* Defensive Specialist: 0/11 ( | * Defensive Specialist: 0/11 (5.5nw) | ||
* Elite Unit: 15/9 (900gc, 8nw) | * Elite Unit: 15/9 (900gc, 8nw) | ||
* Mercenary: 8/0 (0.0nw) | * Mercenary: 8/0 (0.0nw) | ||
| Line 376: | Line 376: | ||
== Personalities == | == Personalities == | ||
{| class="wikitable" style="width: 100%; color: #000814; padding: 0.8em; border: 2px solid # | {| class="wikitable" style="width:100%; color:#000814; padding:0.8em; border:2px solid #FFC300; border-collapse:collapse; font-size:1.05em; box-shadow:0 3px 12px rgba(255,195,0,0.3); border-radius:5px;" | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | | ! style="background:#000814; color:#d4a017; padding:0.8em; width:15%;" | Personality | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | | ! style="background:#000814; color:#d4a017; padding:0.8em; width:22%;" | Unique Ability | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | | ! style="background:#000814; color:#d4a017; padding:0.8em;" | Bonuses | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | | ! style="background:#000814; color:#d4a017; padding:0.8em; width:15%;" | Starting Bonuses | ||
! style="background:#000814; color:#d4a017; padding:0.8em; | ! style="background:#000814; color:#d4a017; padding:0.8em; width:14%;" | Spells | ||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | <div style="font-size:1.2em; font-weight:bold;">The Artisan</div> | ||
* +30% Building Capacity | | style="padding:1em; vertical-align:top;" | | ||
* +30% Building Production | '''Unique Passive: Construction Delays''' | ||
* +100% Espionage | : For 6 ticks after a successful attack, enemy building efficiency is reduced by 10% (does not stack). | ||
* +15% Economy Science | | style="padding:1em; vertical-align:top;" | | ||
| | * +30% Building Capacity (Homes, Stables, Dungeons) | ||
* + | * +30% Building Production (Banks, Farms, Stables, Towers) | ||
* + | * +100% Successful Espionage Ops | ||
* + | * +15% Economy Science Efficiency | ||
| style="padding:1em; vertical-align:top;" | | |||
* +600 Soldiers | |||
| | * +600 Specialist Credits | ||
* +200 Building Credits | |||
| style="padding:1em; vertical-align:top;" | | |||
[[Mystics#Ghost_Workers|Ghost Workers]], [[Mystics#Greater_Protection|Greater Protection]] | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | <div style="font-size:1.2em; font-weight:bold;">The Paladin</div> | ||
| style="padding:1em; vertical-align:top;" | | |||
: | '''Unique Passive: Divine Blessing''' | ||
| | : All daily bonuses (granted on the 1st of each month) are doubled. | ||
| style="padding:1em; vertical-align:top;" | | |||
: | * +5% Population | ||
| | * +50% Stables Capacity and Production | ||
* | * Successful attacks inflict +15% enemy military casualties but also suffer +10% offensive military casualties | ||
* +15% Valor Science Efficiency | |||
* Immune to Plague | |||
* | | style="padding:1em; vertical-align:top;" | | ||
* +800 Soldiers | |||
| | * +800 Specialist Credits | ||
* | | style="padding:1em; vertical-align:top;" | | ||
: | No Other Spells | ||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | <div style="font-size:1.2em; font-weight:bold;">The Heretic</div> | ||
* | | style="padding:1em; vertical-align:top;" | | ||
* + | '''Unique Ability: Chaotic Affliction''' | ||
* + | : For two ticks when activated, all offensive spells and sabotage operations gain a random damage bonus between +10% and +30%. Cooldown: 23 ticks. | ||
| style="padding:1em; vertical-align:top;" | | |||
* + | * −40% Thief Cost | ||
* + | * +25% TPA | ||
| | * +20% Sabotage Damage | ||
* +400 Wizards | * +50% Guilds Effectiveness | ||
* +15% Arcane Science Efficiency | |||
| style="padding:1em; vertical-align:top;" | | |||
* +400 Wizards | |||
* +400 Thieves | * +400 Thieves | ||
| | | style="padding:1em; vertical-align:top;" | | ||
[[Mystics#Nightmares|Nightmares]], [[Mystics#Fools_Gold|Fools Gold]], [[Mystics#Invisibility|Invisibility]], [[Mystics#Steal_Warhorses|Steal Warhorses]], [[Mystics#Vermin|Vermin]] | |||
| | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | <div style="font-size:1.2em; font-weight:bold;">The Mystic</div> | ||
| style="padding:1em; vertical-align:top;" | | |||
| | '''Unique Passive: Focussed Channelling''' | ||
: While above 40% mana, spells gain +20% WPA. | |||
| style="padding:1em; vertical-align:top;" | | |||
* +125% Guilds Effectiveness | |||
* +1 Mana Recovery per Tick | |||
* +15% Channeling Science Efficiency | |||
| style="padding:1em; vertical-align:top;" | | |||
* +800 Wizards | |||
| style="padding:1em; vertical-align:top;" | | |||
[[Mystics#Pitfalls|Pitfalls]], [[Mystics#Meteor_Showers|Meteor Showers]], [[Mystics#Chastity|Chastity]], [[Mystics#Vermin|Vermin]] | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
<div style="font-size:1.2em; font-weight:bold;">The Rogue</div> | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Unique Passive: Shadow Persistence''' | |||
: Rogue provinces may perform thievery operations while overpopulated. | |||
| style="padding:1em; vertical-align:top;" | | |||
* +100% Thieves' Dens Effectiveness | |||
* +15% TPA | |||
* +1 Stealth Recovery per Tick | |||
* Access to All Thievery Operations | |||
* +15% Crime Science Efficiency | |||
| style="padding:1em; vertical-align:top;" | | |||
* +800 Thieves | |||
| style="padding:1em; vertical-align:top;" | | |||
No Other Spells | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | <div style="font-size:1.2em; font-weight:bold;">The Tactician</div> | ||
* | | style="padding:1em; vertical-align:top;" | | ||
* +40% Specialist Credits | '''Unique Passive: Dragon's Wrath''' | ||
* No | : When successfully attacking with a dragon, 3% of your raw offence from units will also deal damage to the dragon. | ||
* +15% Siege Science | | style="padding:1em; vertical-align:top;" | | ||
* −15% Attack Time | |||
* +40% Specialist Credits Gains | |||
* No Thieves lost on intel | |||
* +15% Siege Science Efficiency | |||
* Enhanced Conquest | * Enhanced Conquest | ||
| | | style="padding:1em; vertical-align:top;" | | ||
* +800 Soldiers | |||
* +800 Specialist Credits | |||
| style="padding:1em; vertical-align:top;" | | |||
[[Mystics#Clearsight|Clearsight]] | |||
| | |||
* + | |||
* + | |||
| | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | <div style="font-size:1.2em; font-weight:bold;">The Warrior</div> | ||
| style="padding:1em; vertical-align:top;" | | |||
: | '''Unique Passive: Battle Cry''' | ||
| | : Upon successful attack, the attack will destroy 1% of the target's total population. | ||
| style="padding:1em; vertical-align:top;" | | |||
: | * +10% Offensive Military Efficiency | ||
| | * +4 Mercenary & Prisoner Strength | ||
* | * −50% Mercenary Cost | ||
* +15% Tactics Science Efficiency | |||
| style="padding:1em; vertical-align:top;" | | |||
* | * +800 Soldiers | ||
* +800 Specialist Credits | |||
| | | style="padding:1em; vertical-align:top;" | | ||
* | [[Mystics#Bloodlust|Bloodlust]] | ||
: | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | <div style="font-size:1.2em; font-weight:bold;">The Necromancer</div> | ||
* + | | style="padding:1em; vertical-align:top;" | | ||
* + | '''Unique Passive: Black Magic''' | ||
: Successful offensive instant spells also inflict necrotic fallout on the target province: kills 1% of target peasants per successful instant spell. | |||
* + | | style="padding:1em; vertical-align:top;" | | ||
* | * +30% WPA | ||
| | * +25% Military Losses converted into Soldiers (your fallen rise again) | ||
* +400 Wizards | * +15% Channelling Science Efficiency | ||
* Reclaims 30% of enemy military losses as Soldiers on successful attacks | |||
| style="padding:1em; vertical-align:top;" | | |||
* +400 Wizards | |||
* +400 Specialist Credits | * +400 Specialist Credits | ||
| | * +400 Soldiers | ||
* + | | style="padding:1em; vertical-align:top;" | | ||
* + | [[Mystics#Animate_Dead|Animate Dead]], [[Mystics#Mystic_Aura|Mystic Aura]], [[Mystics#Vermin|Vermin]], [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Mind_Focus|Mind Focus]] | ||
| | |||
* +800 Soldiers | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
<div style="font-size:1.2em; font-weight:bold;">The General</div> | |||
| style="padding:1em; vertical-align:top;" | | |||
'''Unique Passive: Generals Authority''' | |||
: Attacks inflict +15% enemy military casualties when two or more generals are sent. | |||
| style="padding:1em; vertical-align:top;" | | |||
* +1 General | |||
* +20% Specialist Credits Gains | |||
* −25% Training Cost | |||
* Train Elites with Specialist Credits (In War) | |||
* +15% Bookkeeping Science Efficiency | |||
| style="padding:1em; vertical-align:top;" | | |||
* +800 Soldiers | |||
* +800 Specialist Credits | * +800 Specialist Credits | ||
| style="padding:1em; vertical-align:top;" | | |||
[[Mystics#Wrath|Wrath]] | |||
|- | |- | ||
| style="text-align:center; padding:1em; vertical-align:top;" | | |||
| | <div style="font-size:1.2em; font-weight:bold;">The War Hero</div> | ||
| | | style="padding:1em; vertical-align:top;" | | ||
| | '''Unique Passive: Honour & Glory''' | ||
| | : All successful attacks generate 2.5% additional honour gains. | ||
| style="padding:1em; vertical-align:top;" | | |||
* −30% Honor Losses | |||
* Converts Specialists to Elites on Traditional Marches | |||
* +2 Offensive Specialist Strength (Affects NW) | |||
* +50% Honor Effects | |||
| style="padding:1em; vertical-align:top;" | | |||
* +800 Soldiers | |||
* +800 Specialist Credits | |||
| style="padding:1em; vertical-align:top;" | | |||
No Other Spells | |||
|} | |} | ||
Latest revision as of 02:15, 29 January 2026

Quick Navigation: Age Schedule • War Doctrines • Core Mechanics • Out of War Penalties • Dragons • Rituals • Races • Personalities
Age Schedule
| WoL Age 114 Open: | 25 January 2026, 22:00 |
| WoL Age 114 Start: | 28 January 2026 |
| WoL Age 114 End: | TBD |
War Doctrines
Each race contributes a War Doctrine that applies kingdom-wide during War.
- Base Value: 1.5%
- Increment: +1% per province of that race
- Maximum Cap: 7.5% (reached at 7 provinces)
- Additional provinces beyond cap do not increase doctrine strength
- No War Doctrine may exceed 7.5% total effect
Core Mechanics & Modifications
Defects & Walls
- Defects no longer ignores kingdom wall if 22 provinces or above
Massacre Changes
- Massacre effectiveness in War will now be 2x instead of 3x
Learn and Plunder Changes
- Learns and Plunders will have their enemy military kills reverted to normal troop kills in War
Out of War Penalties
When targeting a Kingdom that is less than 85% of both your Land and Networth:
- Battle Gains: –10%
- Military Casualties: +10%
- Honor Gains: –25%
- Attack Time: +20%
Dragons
Dragons return not as spectacle, but as pressure. They disrupt economies, drain resolve, and force hard choices until they are answered.
General Changes
- Elites deal dragon damage based on their higher value (e.g., 14/4 elite deals 14 damage before slaying modifiers)
- Elites no longer combine offence and defence when slaying dragons
- Dragon HP reduced by 10%
| Dragon | Effects | Cost Modifier |
|---|---|---|
| Amethyst | • –40% Spell Success • –40% Thievery Success on sabotage • Enemy provinces suffer +25% thievery and wizard losses on failed spells/ops |
2.4 |
| Emerald | • +25% military casualties in combat • –20% combat gains • –40% Building and Specialist Credits gained in combat |
2.4 |
| Celestite | • –60% Birth Rates • –40% Hospital Effectiveness • +50% Build Cost and Time |
2.4 |
| Ruby | • Reduces Military Effectiveness by 15% • Increases Military Wages by 30% • Lose 30% of new draftees |
2.4 |
| Topaz | • –30% Building Efficiency • –25% Income • Destroys 4% of buildings instantly and every 6 days thereafter |
2.0 |
| Sapphire | • –30% lower magic (WPA) and thievery (TPA) effectiveness • +12.5% Instant Spell and Sabotage Damage taken • –12.5% Instant Spell and Sabotage Damage dealt |
2.0 |
Rituals
| Ritual | Effects |
|---|---|
| Barrier | •+20% Birth Rates • –25% Damage from Enemy Instant Magic and Thievery Operations • –20% Massacre Damage • –10% Battle (Resource) Losses |
| Expedient | •+20% Building Efficiency • –25% Construction Cost • –25% Construction Time • –25% Military Wages |
| Ascendancy | •+50% Wizard Production • –50% Wizard Losses on Failed Spells • –25% Science Book Production |
| Haste | •–10% Attack Time • –25% Training Time • –25% Construction Time |
| Havoc | •+20% Offensive WPA • +20% Offensive TPA • +20% Spell Damage • +20% Sabotage Damage |
| Onslaught | •+10% Offensive Military Efficiency • +15% Enemy Military Casualties on Attacks |
| Stalwart | • +5% Defensive Military Efficiency • –20% Military Casualties |
Spell Changes
Greed increased from 25% to 35% for both Wage and Draft Costs.
Races
Each province in Utopia is defined by its Race and Personality, which determine unique bonuses, penalties, units, spells, and special abilities. Choose wisely – your combination shapes your entire strategy.
| Race | War Doctrine & Unique Ability | Bonuses & Penalties | Units | Spells |
|---|---|---|---|---|
|
Avian
|
Unique Passive: Opportunistic Raiders
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Dark Elf
|
Unique Passive: Mystic Enthusiasts
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
Blizzard, Mage's Fury, Illuminate Shadows, Pitfalls, Quick Feet |
|
Dwarf
|
Unique Passive: Master Builders
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Elf
|
Unique Passive: Arcane Surge
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Faery
|
Unique Passive: Leyline Interference
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
Tree of Gold, Quick Feet, Town Watch, Blizzard, Mage's Fury, Greater Protection, Fountain of Knowledge, Miner's Mystique, Pitfalls, Revelation, Animate Dead |
|
Halfling
|
Unique Ability: Sneak Attack
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Human
|
Unique Passive: Civil Administration
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Orc
|
Unique Passive: Pillage and Burn
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
|
|
Undead
|
Unique Passive: Plaguebearers
War Doctrine (In War):
|
Bonuses:
Penalties:
|
|
Personalities
| Personality | Unique Ability | Bonuses | Starting Bonuses | Spells |
|---|---|---|---|---|
|
The Artisan
|
Unique Passive: Construction Delays
|
|
|
|
|
The Paladin
|
Unique Passive: Divine Blessing
|
|
|
No Other Spells |
|
The Heretic
|
Unique Ability: Chaotic Affliction
|
|
|
Nightmares, Fools Gold, Invisibility, Steal Warhorses, Vermin |
|
The Mystic
|
Unique Passive: Focussed Channelling
|
|
|
|
|
The Rogue
|
Unique Passive: Shadow Persistence
|
|
|
No Other Spells |
|
The Tactician
|
Unique Passive: Dragon's Wrath
|
|
|
|
|
The Warrior
|
Unique Passive: Battle Cry
|
|
|
|
|
The Necromancer
|
Unique Passive: Black Magic
|
|
|
|
|
The General
|
Unique Passive: Generals Authority
|
|
|
|
|
The War Hero
|
Unique Passive: Honour & Glory
|
|
|
No Other Spells |