Races and Personalities: Difference between revisions
Appearance
Created page with "In Utopia, players choose a race that determines their province's inherent strengths, weaknesses, unique abilities, and available spells — such as fast-attacking Avians, magic-resistant Elves, or economically strong Dwarves. They also select a personality, which layers on specialized bonuses, starting advantages, and tactical perks — from aggressive Warrior boosts to powerful mystic benefits. Together, race and personality shape a player’s playstyle, strategic opti..." |
added little nav thing |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
<big><big><big><big><center>[[Age 114|'''Age 114 Final Changes''']]</center></big></big></big></big>{{PreviousNext| [[Age 113]] | [[Age 115]]}} | |||
= Races = | {| class="wikitable" style="width:100%; color:#000814; padding:0.8em; border:2px solid #000814; border-collapse:collapse; font-size:1.05em; box-shadow:0 4px 20px rgba(0,0,0,0.4);" | ||
|+ style="font-size:1.3em; font-weight:bold; background:#FFC300; border:2.5px solid #101418; border-bottom:1px solid #a2a9b1;" | | |||
== Races == | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Category | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Avian | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Dark Elf | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Dwarf | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Elf | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Faery | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Halfling | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Human | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Orc | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Undead | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Image | |||
| [[File:Avian.jpg|120px|center]] | |||
| [[File:DarkElf.jpg|120px|center]] | |||
| | | [[File:Dwarf.jpg|120px|center]] | ||
| [[File:Elf.jpg|120px|center]] | |||
| [[File:Faery.jpg|120px|center]] | |||
| [[File:Halfling.jpg|120px|center]] | |||
| | | [[File:Human.jpg|120px|center]] | ||
| [[File:Orc.jpg|120px|center]] | |||
| [[File:Undead.jpg|120px|center]] | |||
| [[ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| [[ | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | War Doctrine | |||
| Provides up to –5% Attack Time (caps at 5) | |||
| Provides up to +7.5% Instant Spell Damage (caps at 7) | |||
| Provides up to +7.5% Specialist Credits (caps at 7) | |||
| Provides up to –7.5% Military Casualties Taken (caps at 7) | |||
| Provides up to –7.5% damage from enemy ops (caps at 7) | |||
| Provides up to +7.5% Sabotage Damage (caps at 7) | |||
| Provides up to +7.5% Book Generation (caps at 7) | |||
| | | Provides up to +7.5% Enemy Military Casualties (caps at 7) | ||
| Provides –7.5% Enemy Battle Gains (caps at 7) | |||
| | |||
| | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Bonuses | |||
| | |||
* –20% Attack Time | |||
| | * –40% Training Time | ||
| | |||
* +25% Instant Spell Damage | |||
* –50% Rune Cost | |||
| | * Can train Thieves with credits | ||
| | |||
* +25% Building Efficiency | |||
* –50% Construction Time | |||
| | * +20% Building Credits | ||
| | | | ||
* +30% Magic Effectiveness | |||
| | * +1 Mana per tick in War | ||
| | | | ||
| | * +25% Spell Duration | ||
* +25% WPA | |||
* +1 Mana Recovery | |||
| | |||
* +10% Population | |||
* +1 Stealth Regen | |||
* +20% TPA | |||
| | |||
* All Lands hold Prisoners | |||
* +1 Stealth in War | |||
* +15% Science Efficiency | |||
| | |||
* +15% Gains | |||
* –50% Draft Cost | |||
| | |||
* –40% Military Losses | |||
* Plague Immunity | |||
* No Food Requirement | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Penalties | |||
| | |||
* Cannot Ambush | |||
| | * No Stables / War Horses | ||
| | |||
* –25% Birth Rates | |||
| | |||
* Cannot Accelerate Construction | |||
* +10% Attack Time | |||
| | |||
* –20% TPA | |||
| | |||
* –10% BE | |||
* +15% Military Wages | |||
| | | | ||
* +15% Military Casualties | |||
| | | | ||
* Wage increases take twice as long | |||
* +50% Rune Cost | |||
* –50% Libraries Effectiveness | |||
| | |||
* –15% DME | |||
| | |||
* –5% OME | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Unique Ability | |||
| | |||
* Opportunistic Raiders | |||
| | : Learn/Plunder return 1 tick faster | ||
| | |||
* Mystic Enthusiasts | |||
: 20% rune refund on instant spells | |||
| | |||
| | * Master Builders | ||
: –15% Raze damage taken | |||
: Raze destroys +20% buildings | |||
| | |||
| | * Arcane Surge | ||
: +25% spell damage below 40% mana | |||
| | |||
* Leyline Interference | |||
| | : 15% chance enemy spells fail | ||
| | |||
* Sneak Attack | |||
: 0 thief losses for 1 tick (23‑tick CD) | |||
| | |||
* Civil Administration | |||
: Prisoners +2gc/tick | |||
: –25% Merc cost | |||
| | |||
* Pillage and Burn | |||
: +30% Prisoners | |||
: +15% Massacre wizard kills | |||
| | |||
* Plaguebearers | |||
: 33% chance to spread plague | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Units | |||
| | |||
* 3/0 Soldier | |||
* 13/0 Off Spec | |||
* 0/9 Def Spec | |||
* 16/6 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
| | |||
* 3/0 Soldier | |||
* 15/0 Off Spec | |||
* 0/8 Def Spec | |||
* 4/12 Elite | |||
| | * Merc 8/0 | ||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
* 3/0 Soldier | |||
| | * 10/0 Off Spec | ||
* 0/11 Def Spec | |||
* 15/9 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
| | * 3/0 Soldier | ||
* 10/0 Off Spec | |||
* 0/13 Def Spec | |||
* 14/6 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
* 3/0 Soldier | |||
| | * 10/0 Off Spec | ||
* 0/10 Def Spec | |||
* 8/15 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
| | * 3/0 Soldier | ||
* 10/0 Off Spec | |||
* 0/11 Def Spec | |||
* 10/13 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
* 3/0 Soldier | |||
* 12/0 Off Spec | |||
* 0/10 Def Spec | |||
* 14/9 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 3/0 | |||
| | |||
| | * 3/0 Soldier | ||
* 13/0 Off Spec | |||
* 0/10 Def Spec | |||
* 20/1 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
| | |||
* 3/0 Soldier | |||
* 11/0 Off Spec | |||
* 0/10 Def Spec | |||
* 16/7 Elite | |||
* Merc 8/0 | |||
* Prisoner 8/0 | |||
* War Horse 2/0 | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Spells | |||
| [[Mystics#Town_Watch|Town Watch]], [[Mystics#Illuminate_Shadows|Illuminate Shadows]], [[Mystics#Divine_Shield|Divine Shield]], [[Mystics#Salvation|Salvation]] | |||
| [[Mystics#Blizzard|Blizzard]], [[Mystics#Mage's_Fury|Mage's Fury]], [[Mystics#Illuminate_Shadows|Illuminate Shadows]], [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Quick_Feet|Quick Feet]] | |||
| | | [[Mystics#Miner's_Mystique|Miner's Mystique]], [[Mystics#Town_Watch|Town Watch]], [[Mystics#Reflect_Magic|Reflect Magic]], [[Mystics#Mist|Mist]] | ||
| [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Wrath|Wrath]], [[Mystics#Fountain_of_Knowledge|Fountain of Knowledge]], [[Mystics#Revelation|Revelation]] | |||
| [[Mystics#Tree_of_Gold|Tree of Gold]], [[Mystics#Quick_Feet|Quick Feet]], [[Mystics#Town_Watch|Town Watch]], [[Mystics#Blizzard|Blizzard]], [[Mystics#Mage's_Fury|Mage's Fury]], [[Mystics#Greater_Protection|Greater Protection]], [[Mystics#Fountain_of_Knowledge|Fountain of Knowledge]], [[Mystics#Miner's_Mystique|Miner's Mystique]], [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Revelation|Revelation]], [[Mystics#Animate_Dead|Animate Dead]] | |||
| [[Mystics#Town_Watch|Town Watch]], [[Mystics#Greater_Protection|Greater Protection]] | |||
| [[Mystics#Fountain_of_Knowledge|Fountain of Knowledge]], [[Mystics#Revelation|Revelation]], [[Mystics#Invisibility|Invisibility]], [[Mystics#Guile|Guile]] | |||
| | |||
| [[ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| [[Mystics#Aggression|Aggression]], [[Mystics#Bloodlust|Bloodlust]] | | [[Mystics#Aggression|Aggression]], [[Mystics#Bloodlust|Bloodlust]] | ||
| [[Mystics#Animate_Dead|Animate Dead]] | |||
| [[ | |||
|} | |} | ||
{| class="wikitable | {| class="wikitable" style="width: 100%; color: #000814; padding: 0.8em; border: 2px solid #000814; border-collapse: collapse; font-size: 1.05em; box-shadow: 0 4px 20px rgba(0, 0, 0, 0.4);" | ||
! | |+ style="font-size: 1.3em; font-weight: bold; background: #FFC300; border: 2.5px solid #101418; border-bottom: 1px solid #a2a9b1;" | | ||
! | |||
! | == Personalities == | ||
! | |||
! | ! style="background:#000814; color:#d4a017; padding:0.8em;" | Category | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Artisan | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Paladin | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Heretic | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Mystic | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Rogue | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Bonuses | |||
| | | | ||
* + | * +30% Building Capacity | ||
* +30% Building Production | * +30% Building Production | ||
* + | * +100% Espionage Success | ||
* +15% Economy Science | |||
* + | |||
| | | | ||
* + | * +5% Population | ||
* + | * +50% Stables Capacity | ||
* + | * +15% Valor Science | ||
* Immune to Plague | |||
* +15% enemy casualties dealt, +10% own casualties taken | |||
| | | | ||
* + | * –40% Thief Cost | ||
* + | * +25% TPA | ||
* | * +20% Sabotage Damage | ||
* + | * +50% Guild Bonus | ||
* +15% Arcane Science | |||
| | | | ||
* + | * +125% Guild Effectiveness | ||
* + | * +1 Mana Recovery | ||
* +15% Channeling Science | |||
| | | | ||
* | * +100% Thieves' Dens | ||
* | * +15% TPA | ||
* | * +1 Stealth Recovery | ||
* | * Access to all ops | ||
* +15% Crime Science | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Unique Ability | |||
| | |||
* '''Construction Delays''' | |||
: Enemy BE –10% for 6 ticks after your attack | |||
| | | | ||
* | * '''Divine Blessing''' | ||
: Daily bonuses are doubled | |||
| | | | ||
* | * '''Chaotic Affliction''' | ||
: Offensive spells/ops gain +10–30% random damage (23‑tick CD) | |||
| | | | ||
* | * '''Focussed Channelling''' | ||
* | : +20% WPA while above 40% mana | ||
| | |||
* '''Shadow Persistence''' | |||
: Can perform ops while overpopulated | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Starting Bonuses | |||
| | | | ||
* + | * +600 Soldiers | ||
* + | * +600 Specialist Credits | ||
* + | * +200 Building Credits | ||
| | | | ||
* +800 | * +800 Soldiers | ||
* +800 Specialist Credits | |||
| | | | ||
* | * +400 Wizards | ||
* | * +400 Thieves | ||
* | | | ||
* | * +800 Wizards | ||
| | |||
* +800 Thieves | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Spells | |||
| [[Mystics#Ghost_Workers|Ghost Workers]], [[Mystics#Greater_Protection|Greater Protection]] | |||
| No Other Spells | |||
| [[Mystics#Nightmares|Nightmares]], [[Mystics#Fools_Gold|Fools Gold]], [[Mystics#Invisibility|Invisibility]], [[Mystics#Steal_Warhorses|Steal Warhorses]], [[Mystics#Vermin|Vermin]] | |||
| [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Meteor_Showers|Meteor Showers]], [[Mystics#Chastity|Chastity]], [[Mystics#Vermin|Vermin]] | |||
| No Other Spells | |||
|+ style="font-size:1.3em; font-weight:bold; background:#FFC300; border:2.5px solid #101418; border-bottom:1px solid #a2a9b1;" | | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Category | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Tactician | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Warrior | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The Necromancer | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The General | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | The War Hero | |||
|- | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Bonuses | |||
| | | | ||
* | * –15% Attack Time | ||
* + | * +40% Specialist Credits | ||
* | * No thief losses on intel | ||
* + | * +15% Siege Science | ||
* | * Enhanced Conquest | ||
| | | | ||
* + | * +10% OME | ||
* +4 Merc/Prisoner Strength | |||
* –50% Merc Cost | |||
* +15% Tactics Science | |||
| | | | ||
* +30% WPA | |||
* +25% losses converted to Soldiers | |||
* +15% Channeling Science | |||
* Reclaims 30% enemy losses | |||
| | | | ||
* | * +1 General | ||
* | * +20% Specialist Credits | ||
* + | * –25% Training Cost | ||
* Train Elites with Credits (War) | |||
* +15% Bookkeeping Science | |||
| | | | ||
* + | * –30% Honor Losses | ||
* + | * Converts Specs to Elites | ||
* +2 Off Spec Strength | |||
* +50% Honor Effects | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Unique Ability | |||
| | |||
* '''Dragon's Wrath''' | |||
: 3% of raw offence damages dragon when attacking with one | |||
| | |||
* '''Battle Cry''' | |||
: Successful attacks kill 1% of target population | |||
| | |||
* '''Black Magic''' | |||
: Offensive instant spells kill 1% peasants | |||
| | | | ||
* +15% | * '''Generals Authority''' | ||
: +15% enemy casualties when sending 2+ generals | |||
| | | | ||
* | * '''Honour & Glory''' | ||
: +2.5% extra honour gains on attacks | |||
|- | |- | ||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Starting Bonuses | |||
| | | | ||
* + | * +800 Soldiers | ||
* +800 Specialist Credits | |||
* + | |||
| | | | ||
* + | * +800 Soldiers | ||
* + | * +800 Specialist Credits | ||
| | | | ||
* + | * +400 Wizards | ||
* + | * +400 Specialist Credits | ||
| | | | ||
* +800 Soldiers | |||
* +800 | * +800 Specialist Credits | ||
* +800 | |||
| | | | ||
* [[Mystics# | * +800 Soldiers | ||
* +800 Specialist Credits | |||
|- | |||
! style="background:#000814; color:#d4a017; padding:0.8em;" | Spells | |||
| [[Mystics#Clearsight|Clearsight]] | |||
| [[Mystics#Bloodlust|Bloodlust]] | |||
| [[Mystics#Animate_Dead|Animate Dead]], [[Mystics#Mystic_Aura|Mystic Aura]], [[Mystics#Vermin|Vermin]], [[Mystics#Pitfalls|Pitfalls]], [[Mystics#Mind_Focus|Mind Focus]] | |||
| [[Mystics#Wrath|Wrath]] | |||
| No Other Spells | |||
|} | |} | ||
Latest revision as of 05:46, 24 January 2026
In Utopia, players choose a race that determines their province's inherent strengths, weaknesses, unique abilities, and available spells — such as fast-attacking Avians, magic-resistant Elves, or economically strong Dwarves. They also select a personality, which layers on specialized bonuses, starting advantages, and tactical perks — from aggressive Warrior boosts to powerful mystic benefits. Together, race and personality shape a player’s playstyle, strategic options, and role within their kingdom.
| « Previous: Age 113 | Next: Age 115 » |
| Category | Avian | Dark Elf | Dwarf | Elf | Faery | Halfling | Human | Orc | Undead |
|---|---|---|---|---|---|---|---|---|---|
| Image | |||||||||
| War Doctrine | Provides up to –5% Attack Time (caps at 5) | Provides up to +7.5% Instant Spell Damage (caps at 7) | Provides up to +7.5% Specialist Credits (caps at 7) | Provides up to –7.5% Military Casualties Taken (caps at 7) | Provides up to –7.5% damage from enemy ops (caps at 7) | Provides up to +7.5% Sabotage Damage (caps at 7) | Provides up to +7.5% Book Generation (caps at 7) | Provides up to +7.5% Enemy Military Casualties (caps at 7) | Provides –7.5% Enemy Battle Gains (caps at 7) |
| Bonuses |
|
|
|
|
|
|
|
|
|
| Penalties |
|
|
|
|
|
|
|
|
|
| Unique Ability |
|
|
|
|
|
|
|
|
|
| Units |
|
|
|
|
|
|
|
|
|
| Spells | Town Watch, Illuminate Shadows, Divine Shield, Salvation | Blizzard, Mage's Fury, Illuminate Shadows, Pitfalls, Quick Feet | Miner's Mystique, Town Watch, Reflect Magic, Mist | Pitfalls, Wrath, Fountain of Knowledge, Revelation | Tree of Gold, Quick Feet, Town Watch, Blizzard, Mage's Fury, Greater Protection, Fountain of Knowledge, Miner's Mystique, Pitfalls, Revelation, Animate Dead | Town Watch, Greater Protection | Fountain of Knowledge, Revelation, Invisibility, Guile | Aggression, Bloodlust | Animate Dead |
| Category | The Artisan | The Paladin | The Heretic | The Mystic | The Rogue |
|---|---|---|---|---|---|
| Bonuses |
|
|
|
|
|
| Unique Ability |
|
|
|
|
|
| Starting Bonuses |
|
|
|
|
|
| Spells | Ghost Workers, Greater Protection | No Other Spells | Nightmares, Fools Gold, Invisibility, Steal Warhorses, Vermin | Pitfalls, Meteor Showers, Chastity, Vermin | No Other Spells |
| Category | The Tactician | The Warrior | The Necromancer | The General | The War Hero |
| Bonuses |
|
|
|
|
|
| Unique Ability |
|
|
|
|
|
| Starting Bonuses |
|
|
|
|
|
| Spells | Clearsight | Bloodlust | Animate Dead, Mystic Aura, Vermin, Pitfalls, Mind Focus | Wrath | No Other Spells |








