User talk:Revival: Difference between revisions
Appearance
Created page with "{{#dpl: category = Self Spells include = {SelfSpell}:name:available:effect:duration table = class="wikitable sortable" style="width:100%;" tableheader = Spell Name || Available To || Effect || Duration }}" |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Self Spell DPL= | |||
<DPL> | |||
category = Self Spells | category = Self Spells | ||
include = {SelfSpell} | include = {SelfSpell} | ||
table = class="wikitable sortable" style="width:100%;" | table = class="wikitable sortable" style="width:100%;" , , , | ||
tableheader = Spell Name || Available To || Effect || Duration | tableheader = Spell Name || Available To || Effect || Duration | ||
</DPL> | |||
=Race Table DPL Stuff= | |||
==Step 1== | |||
Create: Template:RaceCell | |||
Contents to be: | |||
{| class="wikitable" style="width:100%; font-size:0.95em;" | |||
! Name | |||
| {{{name}}} | |||
|- | |||
! War Doctrine | |||
| {{{benefit}}} | |||
|- | |||
! Bonuses | |||
| {{{bonuses}}} | |||
|- | |||
! Unique Ability | |||
| {{{ability}}} | |||
|- | |||
! Penalties | |||
| {{{penalties}}} | |||
|- | |||
! Units | |||
| {{{units}}} | |||
|- | |||
! Spells | |||
| {{{spells}}} | |||
|} | |||
==Step 2== | |||
On each race page add | |||
{{RaceCell | |||
| name = Avian | |||
| bonuses = –25% Attack Time <br>+20% Birth Rates | |||
| penalties = +15% Military Casualties <br> Cannot use Barracks <br> No Access to Stables / War Horses | |||
| ability = '''Skybound Strike'''<br> (War/Hostile) Next attack automatically succeeds with –50% losses; gains scale by offense vs. defense; 0 Honour gains. 23 Hour Cooldown. | |||
| wardoctrine = Introduced Age 114 | |||
| soldier = 3/0 (0.75nw) | |||
| offspec = 12/0 (4.0nw) | |||
| defspec = 0/10 (5.0nw) | |||
| elite = 15/3 (900gc, 6.75nw) | |||
| warhorse = n/a | |||
| spells = [[Greater Protection]], [[Quick Feet]], [[Town Watch]] | |||
}} | }} | ||
==Step 3== | |||
Auto grid | |||
{| class="wikitable" style="width:100%; border-collapse:collapse;" | |||
|- | |||
<DynamicPageList> | |||
category = Race | |||
order = ascending | |||
columns = 5 | |||
rowcolformat = table | |||
include = {RaceCell} | |||
</DynamicPageList> | |||
|} | |||
Latest revision as of 02:52, 31 January 2026
Self Spell DPL
| Aggression |
| ||||||||||||
| Animate Dead |
| ||||||||||||
Race Table DPL Stuff
Step 1
Create: Template:RaceCell
Contents to be:
| Name | {{{name}}} |
|---|---|
| War Doctrine | {{{benefit}}} |
| Bonuses | {{{bonuses}}} |
| Unique Ability | {{{ability}}} |
| Penalties | {{{penalties}}} |
| Units | {{{units}}} |
| Spells | {{{spells}}} |
Step 2
On each race page add
| Avian | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| War Doctrine | Introduced Age 114 | ||||||||||
| Bonuses | –25% Attack Time +20% Birth Rates | ||||||||||
| Unique Ability | Skybound Strike (War/Hostile) Next attack automatically succeeds with –50% losses; gains scale by offense vs. defense; 0 Honour gains. 23 Hour Cooldown. | ||||||||||
| Penalties | +15% Military Casualties Cannot use Barracks No Access to Stables / War Horses | ||||||||||
| Units |
| ||||||||||
| Spells | Greater Protection, Quick Feet, Town Watch | ||||||||||
Step 3
Auto grid
| Avian | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| War Doctrine | Introduced Age 114 | ||||||||||
| Bonuses | –25% Attack Time +20% Birth Rates | ||||||||||
| Unique Ability | Skybound Strike (War/Hostile) Next attack automatically succeeds with –50% losses; gains scale by offense vs. defense; 0 Honour gains. 23 Hour Cooldown. | ||||||||||
| Penalties | +15% Military Casualties Cannot use Barracks No Access to Stables / War Horses | ||||||||||
| Units |
| ||||||||||
| Spells | Greater Protection, Quick Feet, Town Watch | ||||||||||