Thievery: Difference between revisions
No edit summary |
Sonja says (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
== The Thieves' Toolbox: The Espionage Operations == | == The Thieves' Toolbox: The Espionage Operations == | ||
The espionage operations will simply gather information regarding the enemy province | The espionage operations will simply gather information regarding the enemy province. | ||
=== Spy on Throne === | === Spy on Throne === | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Gives an estimate of the resources and troops available to a province<br> | |||
Difficulty: very low<br> | |||
Meter Movement: 0<br> | |||
</div> | |||
Consumes only 1% Stealth | |||
=== Spy on Defense === | === Spy on Defense === | ||
| Line 34: | Line 34: | ||
Reports enemy's standing defenses. | Reports enemy's standing defenses. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Reveals Net Defensive Points at Home<br> | |||
Difficulty: very low<br> | |||
Meter Movement: 0<br> | |||
</div> | |||
Consumes only 1% Stealth | |||
=== Spy on Exploration === | === Spy on Exploration === | ||
| Line 46: | Line 48: | ||
Gives current pool size, and costs per acre in gold and soldiers. | Gives current pool size, and costs per acre in gold and soldiers. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Reveals pool size, and costs per acre in gold and soldiers<br> | |||
Difficulty: very low<br> | |||
Meter Movement: 0<br> | |||
</div> | |||
=== Snatch News === | === Snatch News === | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Displays the targeted provinces Kingdom Paper<br> | |||
Difficulty: low<br> | |||
Meter Movement: 0<br> | |||
</div> | |||
=== Infiltrate === | === Infiltrate === | ||
| Line 64: | Line 70: | ||
Reports on the size of your opponent's guild. | Reports on the size of your opponent's guild. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Gives an estimate of the number of thieves in the enemy province<br> | |||
Operation Message: Our thieves have infiltrated the Thieves' Guilds of [province name] (##:##). They appear to have about X thieves employed across their lands.<br> | |||
Difficulty: low<br> | |||
Meter Movement: 0<br> | |||
</div> | |||
=== Survey === | |||
=== Survey === | |||
Reports on the distribution of buildings in a province. | Reports on the distribution of buildings in a province. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Gives an estimate of the buildings in the enemy province, as displayed by the Internal Affairs advisor<br> | |||
Operation Message:<br> | |||
Difficulty: low<br> | |||
Meter Movement: 0<br> | |||
< | </div> | ||
=== Spy on Military === | === Spy on Military === | ||
| Line 90: | Line 96: | ||
Provides detailed information from your opponent's army. | Provides detailed information from your opponent's army. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Shows the enemy troops out as well as an estimate of troops at home and in training, as displayed by the Military Advisor<br> | |||
Operation Message:<br> | |||
Difficulty: low<br> | |||
Meter Movement: 0<br> | |||
</div> | |||
< | |||
=== Spy on Sciences === | === Spy on Sciences === | ||
| Line 108: | Line 109: | ||
Estimates strengths and effects of opponent's science levels. | Estimates strengths and effects of opponent's science levels. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Gives an estimate of the bonuses an enemy province gains from its science, as displayed on the Science page<br> | |||
Operation Message:<br> | |||
Difficulty: low<br> | |||
Meter Movement: 0<br> | |||
< | </div> | ||
== The Thieves' Toolbox: The Sabotage Operations == | == The Thieves' Toolbox: The Sabotage Operations == | ||
=== Sabotage Wizards === | === Sabotage Wizards === | ||
| Line 126: | Line 124: | ||
Drains the target's Mana levels for several days, limiting the ability to cast spells. | Drains the target's Mana levels for several days, limiting the ability to cast spells. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations#Unfriendly|Unfriendly]]<br> | |||
Effect: Reduces Mana level by 5% of current level each Tick, before Mana regeneration<br> | |||
Operation Message: Our thieves have sabotaged their wizards' ability to cast spells<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0<br> | |||
</div> | |||
=== Destabilize Guilds === | === Destabilize Guilds === | ||
| Line 137: | Line 137: | ||
Decreases the target’s Spell Duration for several days. | Decreases the target’s Spell Duration for several days. | ||
<div class="formula-box"> | |||
Available to: [[Personality#Rogue|Rogues]]<br> | |||
Relations Required: [[Relations#War|All]]<br> | |||
Effect: Decreases the target’s Duration of Self Spell and Offensive Spell casts while the effect is active by 20%<br> | |||
Operation Message:<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0<br> | |||
</div> | |||
=== Rob the Granaries === | === Rob the Granaries === | ||
Steals food from your opponent's storages. | Steals food from your opponent's storages. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Steals up to a max of 31.5% (46% in [[Relations#War|war]]) enemy food at the rate of 95 (135 in [[Relations#War|war]]) bushels per thief<br> | |||
Operation Message: Our thieves have returned with X bushels<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.06<br> | |||
</div> | |||
=== Rob the Vaults === | === Rob the Vaults === | ||
| Line 159: | Line 163: | ||
Steals gold from enemy coffers. | Steals gold from enemy coffers. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Steals up to a max of 5.2% (14% in [[Relations#War|war]]) enemy gc at the rate of 40 (106 in [[Relations#War|war]]) gc per thief<br> | |||
Operation Message: Our thieves have returned with X gold coins<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.12<br> | |||
</div> | |||
=== Rob the Towers === | === Rob the Towers === | ||
| Line 170: | Line 176: | ||
Steals runes from your target's wizards. | Steals runes from your target's wizards. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Steals up to a max of 24.5% (35% in [[Relations#War|war]]) enemy runes at the rate of 18.2 (26 in [[Relations#War|war]]) runes per thief<br> | |||
Operation Message: Our thieves were able to steal X runes<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.09<br> | |||
</div> | |||
=== Kidnapping === | === Kidnapping === | ||
| Line 181: | Line 189: | ||
Kidnaps peasants from your enemy and brings them to your province. | Kidnaps peasants from your enemy and brings them to your province. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Steals up to a max of 1.85% (4% in [[Relations#War|war]]) enemy peasants at the rate of 0.132 (0.285 in [[Relations#War|war]]) peasants per thief<br> | |||
Operation Message: Our thieves kidnapped many people, but only were able to return with X of them<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.12<br> | |||
</div> | |||
=== Arson === | === Arson === | ||
| Line 194: | Line 202: | ||
Burns down enemy buildings to disrupt an enemy's stability. | Burns down enemy buildings to disrupt an enemy's stability. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Destroys a small amount of enemy buildings<br> | |||
Operation Message: Our thieves burned down X acres of buildings OR Unfortunately, our thieves were too few in number to find any buildings to burn<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.24<br> | |||
</div> | |||
=== Greater Arson === | === Greater Arson === | ||
A more powerful version of Arson | A more powerful version of Arson. | ||
< | <div class="formula-box"> | ||
Available to: [[Personality#Rogue|Rogues]]<br> | |||
Relations Required: [[Relations#Unfriendly|Unfriendly]]<br> | |||
Effect: Destroys up to a max of ~6% of targeted enemy buildings at the rate of 0.0045 buildings per thief<br> | |||
Operation Message: Our thieves burned down X [building type]<br> | |||
Difficulty: Medium<br> | |||
Meter Movement: 0.3<br> | |||
</div> | |||
=== Night Strike === | === Night Strike === | ||
Assassinates a portion of your enemy's military | Assassinates a portion of your enemy's military. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations#Unfriendly|Unfriendly]]<br> | |||
Effect: Kills up to a maximum of 16.25% enemy soldiers at a rate of 0.67 soldiers per thief Also kills a much smaller amount of specialists and elites Will affect all troops, even those that aren't home<br> | |||
Operation Message: Our thieves assassinated X enemy troops<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.24<br> | |||
</div> | |||
=== Incite Riots === | === Incite Riots === | ||
| Line 230: | Line 241: | ||
Incites riots which disrupt tax collection efforts for several days. | Incites riots which disrupt tax collection efforts for several days. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Decreases targets income by 15%<br> | |||
Operation Message: Our thieves have caused rioting It is expected to last X days<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.18<br> | |||
</div> | |||
=== Steal War Horses === | === Steal War Horses === | ||
Steals an enemy's horses | Steals an enemy's horses. | ||
<div class="formula-box"> | |||
Available to: [[Personality|Rogue]]<br> | |||
Relations Required: [[Relations|Unfriendly]]<br> | |||
Effect: Steals up to 20% of the targets horses at a rate of 0.35 horses per thief Note that you only gain half of this number as the rest are released<br> | |||
Operation Message: Our thieves were able to release X horses but could only bring back Y of them<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.18<br> | |||
</div> | |||
=== Bribe Thieves === | === Bribe Thieves === | ||
Reduces the ability of an enemy thieves' guild | Reduces the ability of an enemy thieves' guild. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Reduces thief effectiveness by 10%<br> | |||
Operation Message: Our thieves have bribed members of our enemies' guild<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.09<br> | |||
</div> | |||
=== Bribe Generals === | === Bribe Generals === | ||
Increases the losses sustained by your enemy in all combat | Increases the losses sustained by your enemy in all combat. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Effectively a 1 in 5 chance per attack to increase troop losses by 20% on all combat<br> | |||
Operation Message: Our thieves have bribed an enemy general<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.09<br> | |||
</div> | |||
=== Free Prisoners === | === Free Prisoners === | ||
Releases prisoners from an opponent's dungeons | Releases prisoners from an opponent's dungeons. | ||
<div class="formula-box"> | |||
Available to: [[Personality|All]]<br> | |||
Relations Required: [[Relations|All]]<br> | |||
Effect: Releases up to a max of 12% (17% in [[Relations#War|war]]) of the targets prisoners at a rate of 0.06 (0.07 in [[Relations#War|war]]) prisoners per thief<br> | |||
Operation Message: Our thieves freed X prisoners from enemy dungeons<br> | |||
Difficulty: medium<br> | |||
Meter Movement: 0.03<br> | |||
</div> | |||
=== Assassinate Wizards === | === Assassinate Wizards === | ||
Attempts to assassinate enemy wizards | Attempts to assassinate enemy wizards. | ||
<div class="formula-box"> | |||
Available to: [[Personality#Rogue|Rogues]]<br> | |||
Relations Required: [[Relations#Unfriendly|Unfriendly]]<br> | |||
Effect: Kills up to a max of 1.2% target wizards at a rate of 0.006 wizards per thief<br> | |||
Operation Message: Our thieves assassinated X wizards of the enemy's guilds<br> | |||
Difficulty: high<br> | |||
Meter Movement: 0.36<br> | |||
</div> | |||
=== Propaganda === | === Propaganda === | ||
Attempts to convince enemy | Attempts to convince enemy forces to join your province. | ||
<div class="formula-box"> | |||
Available to: [[Personality#Rogue|Rogues]]<br> | |||
Relations Required: [[Relations#War|War]]<br> | |||
Effect: not fully determined<br> | |||
Operation Message: We have converted X [wizards, thieves, soldiers] from the enemy to our guild OR We have converted X [of the enemy's specialist troops, (elite unit name)] to our army<br> | |||
Difficulty: high<br> | |||
Meter Movement: 0 (War Only)<br> | |||
</div> | |||
== Changelog == | == Changelog == | ||
* Age 106: Meter movements updated to reflect forum changes of "all values have tripled" on 6 May 2024. | * Age 106: Meter movements updated to reflect forum changes of "all values have tripled" on 6 May 2024. | ||
* Age 106: NS updated to reflect 25% more damage on 29 May 2024. | * Age 106: NS updated to reflect 25% more damage on 29 May 2024. | ||
Latest revision as of 12:36, 13 February 2026
No one ever said leadership involves only public activities. With a state-sanctioned paramilitary thieves guild available to you, the possibilities are endless. What may not be possible through war or magic may still be possible with deceit and deception. Never underestimate the power of the underground unknown.
Thieves are professional soldiers, trained in the arts of the elite underground and are trained on your Military Menu. They maintain a Stealth Rating which determines when they can be used. This rating rises automatically each day by 3 points and drops each time your thieves conduct an operation. Your thieves will not carry out missions without at least a 5% Stealth Rating.
The best measure of your guild's strength is the number of thieves you maintain per acre of land, often known as Thieves Per Acre (TPA), modified by your Thieves' Dens, your Crime science and your racial bonuses or penalties. The success rate of your guild depends on both your and your target's TPA. The raw damage, however, is based on raw strength - the more thieves you use in an operation, the more damage they can do.
The larger your province, the more difficult it will be to keep your guild well-organized and efficient. As your province grows larger, be prepared to keep training additional thieves to keep your network intact and effective. Like most things in Utopia, thievery operations are easier and more effective against provinces similar to you in size.
Information on how to calculate thief operations can be found here.
Thievery operations are divided in two categories, as listed below:
The Thieves' Toolbox: The Espionage Operations
The espionage operations will simply gather information regarding the enemy province.
Spy on Throne
Available to: All
Relations Required: All
Effect: Gives an estimate of the resources and troops available to a province
Difficulty: very low
Meter Movement: 0
Consumes only 1% Stealth
Spy on Defense
Reports enemy's standing defenses.
Available to: All
Relations Required: All
Effect: Reveals Net Defensive Points at Home
Difficulty: very low
Meter Movement: 0
Consumes only 1% Stealth
Spy on Exploration
Gives current pool size, and costs per acre in gold and soldiers.
Available to: All
Relations Required: All
Effect: Reveals pool size, and costs per acre in gold and soldiers
Difficulty: very low
Meter Movement: 0
Snatch News
Available to: All
Relations Required: All
Effect: Displays the targeted provinces Kingdom Paper
Difficulty: low
Meter Movement: 0
Infiltrate
Reports on the size of your opponent's guild.
Available to: All
Relations Required: All
Effect: Gives an estimate of the number of thieves in the enemy province
Operation Message: Our thieves have infiltrated the Thieves' Guilds of [province name] (##:##). They appear to have about X thieves employed across their lands.
Difficulty: low
Meter Movement: 0
Survey
Reports on the distribution of buildings in a province.
Available to: All
Relations Required: All
Effect: Gives an estimate of the buildings in the enemy province, as displayed by the Internal Affairs advisor
Operation Message:
Difficulty: low
Meter Movement: 0
Spy on Military
Provides detailed information from your opponent's army.
Available to: All
Relations Required: All
Effect: Shows the enemy troops out as well as an estimate of troops at home and in training, as displayed by the Military Advisor
Operation Message:
Difficulty: low
Meter Movement: 0
Spy on Sciences
Estimates strengths and effects of opponent's science levels.
Available to: All
Relations Required: All
Effect: Gives an estimate of the bonuses an enemy province gains from its science, as displayed on the Science page
Operation Message:
Difficulty: low
Meter Movement: 0
The Thieves' Toolbox: The Sabotage Operations
Sabotage Wizards
Drains the target's Mana levels for several days, limiting the ability to cast spells.
Available to: All
Relations Required: Unfriendly
Effect: Reduces Mana level by 5% of current level each Tick, before Mana regeneration
Operation Message: Our thieves have sabotaged their wizards' ability to cast spells
Difficulty: medium
Meter Movement: 0
Destabilize Guilds
Decreases the target’s Spell Duration for several days.
Available to: Rogues
Relations Required: All
Effect: Decreases the target’s Duration of Self Spell and Offensive Spell casts while the effect is active by 20%
Operation Message:
Difficulty: medium
Meter Movement: 0
Rob the Granaries
Steals food from your opponent's storages.
Available to: All
Relations Required: All
Effect: Steals up to a max of 31.5% (46% in war) enemy food at the rate of 95 (135 in war) bushels per thief
Operation Message: Our thieves have returned with X bushels
Difficulty: medium
Meter Movement: 0.06
Rob the Vaults
Steals gold from enemy coffers.
Available to: All
Relations Required: All
Effect: Steals up to a max of 5.2% (14% in war) enemy gc at the rate of 40 (106 in war) gc per thief
Operation Message: Our thieves have returned with X gold coins
Difficulty: medium
Meter Movement: 0.12
Rob the Towers
Steals runes from your target's wizards.
Available to: All
Relations Required: All
Effect: Steals up to a max of 24.5% (35% in war) enemy runes at the rate of 18.2 (26 in war) runes per thief
Operation Message: Our thieves were able to steal X runes
Difficulty: medium
Meter Movement: 0.09
Kidnapping
Kidnaps peasants from your enemy and brings them to your province.
Available to: All
Relations Required: All
Effect: Steals up to a max of 1.85% (4% in war) enemy peasants at the rate of 0.132 (0.285 in war) peasants per thief
Operation Message: Our thieves kidnapped many people, but only were able to return with X of them
Difficulty: medium
Meter Movement: 0.12
Arson
Burns down enemy buildings to disrupt an enemy's stability.
Available to: All
Relations Required: All
Effect: Destroys a small amount of enemy buildings
Operation Message: Our thieves burned down X acres of buildings OR Unfortunately, our thieves were too few in number to find any buildings to burn
Difficulty: medium
Meter Movement: 0.24
Greater Arson
A more powerful version of Arson.
Available to: Rogues
Relations Required: Unfriendly
Effect: Destroys up to a max of ~6% of targeted enemy buildings at the rate of 0.0045 buildings per thief
Operation Message: Our thieves burned down X [building type]
Difficulty: Medium
Meter Movement: 0.3
Night Strike
Assassinates a portion of your enemy's military.
Available to: All
Relations Required: Unfriendly
Effect: Kills up to a maximum of 16.25% enemy soldiers at a rate of 0.67 soldiers per thief Also kills a much smaller amount of specialists and elites Will affect all troops, even those that aren't home
Operation Message: Our thieves assassinated X enemy troops
Difficulty: medium
Meter Movement: 0.24
Incite Riots
Incites riots which disrupt tax collection efforts for several days.
Available to: All
Relations Required: All
Effect: Decreases targets income by 15%
Operation Message: Our thieves have caused rioting It is expected to last X days
Difficulty: medium
Meter Movement: 0.18
Steal War Horses
Steals an enemy's horses.
Available to: Rogue
Relations Required: Unfriendly
Effect: Steals up to 20% of the targets horses at a rate of 0.35 horses per thief Note that you only gain half of this number as the rest are released
Operation Message: Our thieves were able to release X horses but could only bring back Y of them
Difficulty: medium
Meter Movement: 0.18
Bribe Thieves
Reduces the ability of an enemy thieves' guild.
Available to: All
Relations Required: All
Effect: Reduces thief effectiveness by 10%
Operation Message: Our thieves have bribed members of our enemies' guild
Difficulty: medium
Meter Movement: 0.09
Bribe Generals
Increases the losses sustained by your enemy in all combat.
Available to: All
Relations Required: All
Effect: Effectively a 1 in 5 chance per attack to increase troop losses by 20% on all combat
Operation Message: Our thieves have bribed an enemy general
Difficulty: medium
Meter Movement: 0.09
Free Prisoners
Releases prisoners from an opponent's dungeons.
Available to: All
Relations Required: All
Effect: Releases up to a max of 12% (17% in war) of the targets prisoners at a rate of 0.06 (0.07 in war) prisoners per thief
Operation Message: Our thieves freed X prisoners from enemy dungeons
Difficulty: medium
Meter Movement: 0.03
Assassinate Wizards
Attempts to assassinate enemy wizards.
Available to: Rogues
Relations Required: Unfriendly
Effect: Kills up to a max of 1.2% target wizards at a rate of 0.006 wizards per thief
Operation Message: Our thieves assassinated X wizards of the enemy's guilds
Difficulty: high
Meter Movement: 0.36
Propaganda
Attempts to convince enemy forces to join your province.
Available to: Rogues
Relations Required: War
Effect: not fully determined
Operation Message: We have converted X [wizards, thieves, soldiers] from the enemy to our guild OR We have converted X [of the enemy's specialist troops, (elite unit name)] to our army
Difficulty: high
Meter Movement: 0 (War Only)
Changelog
- Age 106: Meter movements updated to reflect forum changes of "all values have tripled" on 6 May 2024.
- Age 106: NS updated to reflect 25% more damage on 29 May 2024.