Age 113: Difference between revisions
No edit summary |
→Races: not lighter matte colors but more legible for now |
||
| Line 118: | Line 118: | ||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" | ||
! style="font-size:110%;" | Race | ! style="font-size:110%;" | Race | ||
! style="background-color:# | ! style="background-color:#48d504;" | Bonuses | ||
! style="background-color:# | ! style="background-color:#d50404;" | Penalties | ||
! Unique Ability | ! Unique Ability | ||
! Soldier | ! Soldier | ||
| Line 130: | Line 130: | ||
|- | |- | ||
| <div style="line-height:1.2;"><b>Avian</b></div> | | <div style="line-height:1.2;"><b>Avian</b></div> | ||
| style="background-color:# | | style="background-color:#48d504;" | <ul> | ||
<li>–25% Attack Time</li> | <li>–25% Attack Time</li> | ||
<li>+20% Birth Rates</li> | <li>+20% Birth Rates</li> | ||
</ul> | </ul> | ||
| style="background-color:# | | style="background-color:#d50404;" | <ul> | ||
<li>+15% Military Casualties</li> | <li>+15% Military Casualties</li> | ||
<li>Cannot use Barracks</li> | <li>Cannot use Barracks</li> | ||
| Line 154: | Line 154: | ||
|- | |- | ||
| <div style="line-height:1.2;"><b>Dark Elf</b></div> | | <div style="line-height:1.2;"><b>Dark Elf</b></div> | ||
| style="background-color:# | | style="background-color:#48d504;" | <ul> | ||
<li>+20% Magic Effectiveness (WPA)</li> | <li>+20% Magic Effectiveness (WPA)</li> | ||
<li>+10% Offensive Military Efficiency (OME)</li> | <li>+10% Offensive Military Efficiency (OME)</li> | ||
<li>Can train Thieves with Specialist Credits</li> | <li>Can train Thieves with Specialist Credits</li> | ||
</ul> | </ul> | ||
| style="background-color:# | | style="background-color:#d50404;" | <ul> | ||
<li>+20% Military Wages</li> | <li>+20% Military Wages</li> | ||
<li>+20% Thief Costs</li> | <li>+20% Thief Costs</li> | ||
| Line 178: | Line 178: | ||
|- | |- | ||
| <div style="line-height:1.2;"><b>Dwarf</b></div> | | <div style="line-height:1.2;"><b>Dwarf</b></div> | ||
| style="background-color:# | | style="background-color:#48d504;" | <ul> | ||
<li>+25% Building Efficiency</li> | <li>+25% Building Efficiency</li> | ||
<li>+25% Military Credits gained in combat</li> | <li>+25% Military Credits gained in combat</li> | ||
| Line 184: | Line 184: | ||
<li>–25% Training Time</li> | <li>–25% Training Time</li> | ||
</ul> | </ul> | ||
| style="background-color:# | | style="background-color:#d50404;" | <ul> | ||
<li>+50% Food Consumption</li> | <li>+50% Food Consumption</li> | ||
<li>–10% WPA</li> | <li>–10% WPA</li> | ||
| Line 204: | Line 204: | ||
|- | |- | ||
| <div style="line-height:1.2;"><b>Elf</b></div> | | <div style="line-height:1.2;"><b>Elf</b></div> | ||
| style="background-color:# | | style="background-color:#48d504;" | <ul> | ||
<li>+25% Magic Effectiveness (WPA)</li> | <li>+25% Magic Effectiveness (WPA)</li> | ||
<li>+20% Rune Production</li> | <li>+20% Rune Production</li> | ||
<li>+1 Mana Regeneration per tick</li> | <li>+1 Mana Regeneration per tick</li> | ||
</ul> | </ul> | ||
| style="background-color:# | | style="background-color:#d50404;" | <ul> | ||
<li>No Access to Training Grounds</li> | <li>No Access to Training Grounds</li> | ||
<li>No Access to Dungeons</li> | <li>No Access to Dungeons</li> | ||
| Line 228: | Line 228: | ||
|- | |- | ||
| <div style="line-height:1.2;"><b>Faery</b></div> | | <div style="line-height:1.2;"><b>Faery</b></div> | ||
| style="background-color:# | | style="background-color:#48d504;" | <ul> | ||
<li>+25% Offensive Spell Duration</li> | <li>+25% Offensive Spell Duration</li> | ||
<li>+25% WPA</li> | <li>+25% WPA</li> | ||
<li>+1 Mana Recovery per tick in War</li> | <li>+1 Mana Recovery per tick in War</li> | ||
</ul> | </ul> | ||
| style="background-color:# | | style="background-color:#d50404;" | <ul> | ||
<li>+30% Rune Cost</li> | <li>+30% Rune Cost</li> | ||
<li>–5% Building Efficiency</li> | <li>–5% Building Efficiency</li> | ||
| Line 252: | Line 252: | ||
|- | |- | ||
| <div style="line-height:1.2;"><b>Halfling</b></div> | | <div style="line-height:1.2;"><b>Halfling</b></div> | ||
| style="background-color:# | | style="background-color:#48d504;" | <ul> | ||
<li>+15% Max Population</li> | <li>+15% Max Population</li> | ||
<li>+1 Stealth per Tick</li> | <li>+1 Stealth per Tick</li> | ||
<li>+30% Thievery Effectiveness (TPA)</li> | <li>+30% Thievery Effectiveness (TPA)</li> | ||
</ul> | </ul> | ||
| style="background-color:# | | style="background-color:#d50404;" | <ul> | ||
<li>–25% Birth Rate</li> | <li>–25% Birth Rate</li> | ||
<li>+25% Building Costs</li> | <li>+25% Building Costs</li> | ||
| Line 277: | Line 277: | ||
|- | |- | ||
| <div style="line-height:1.2;"><b>Human</b></div> | | <div style="line-height:1.2;"><b>Human</b></div> | ||
| style="background-color:# | | style="background-color:#48d504;" | <ul> | ||
<li>+30% Income</li> | <li>+30% Income</li> | ||
<li>Immune to Riots & Greed</li> | <li>Immune to Riots & Greed</li> | ||
| Line 283: | Line 283: | ||
<li>–25% Training Costs</li> | <li>–25% Training Costs</li> | ||
</ul> | </ul> | ||
| style="background-color:# | | style="background-color:#d50404;" | <ul> | ||
<li>+25% Training Time</li> | <li>+25% Training Time</li> | ||
</ul> | </ul> | ||
| Line 301: | Line 301: | ||
|- | |- | ||
| <div style="line-height:1.2;"><b>Orc</b></div> | | <div style="line-height:1.2;"><b>Orc</b></div> | ||
| style="background-color:# | | style="background-color:#48d504;" | <ul> | ||
<li>+5% Gains</li> | <li>+5% Gains</li> | ||
<li>+10% Gains (in War)</li> | <li>+10% Gains (in War)</li> | ||
<li>–50% Draft Cost</li> | <li>–50% Draft Cost</li> | ||
</ul> | </ul> | ||
| style="background-color:# | | style="background-color:#d50404;" | <ul> | ||
<li>–20% Book Production</li> | <li>–20% Book Production</li> | ||
<li>–20% Thievery Effectiveness (TPA)</li> | <li>–20% Thievery Effectiveness (TPA)</li> | ||
| Line 325: | Line 325: | ||
|- | |- | ||
| <div style="line-height:1.2;"><b>Undead</b></div> | | <div style="line-height:1.2;"><b>Undead</b></div> | ||
| style="background-color:# | | style="background-color:#48d504;" | <ul> | ||
<li>–40% Military Losses</li> | <li>–40% Military Losses</li> | ||
<li>Immune to Plague</li> | <li>Immune to Plague</li> | ||
| Line 331: | Line 331: | ||
<li>Converts Specialists to Elites on Traditional March</li> | <li>Converts Specialists to Elites on Traditional March</li> | ||
</ul> | </ul> | ||
| style="background-color:# | | style="background-color:#d50404;" | <ul> | ||
<li>Only access to Thievery Intel Operations</li> | <li>Only access to Thievery Intel Operations</li> | ||
</ul> | </ul> | ||
| Line 349: | Line 349: | ||
|- | |- | ||
| <div style="line-height:1.2;"><b>Gnome</b></div> | | <div style="line-height:1.2;"><b>Gnome</b></div> | ||
| style="background-color:# | | style="background-color:#48d504;" | <ul> | ||
<li>–10% Attack Time (War/Hostile only)</li> | <li>–10% Attack Time (War/Hostile only)</li> | ||
<li>+15% Enemy Military Casualties</li> | <li>+15% Enemy Military Casualties</li> | ||
<li>+15% Thievery Effectiveness (TPA)</li> | <li>+15% Thievery Effectiveness (TPA)</li> | ||
</ul> | </ul> | ||
| style="background-color:# | | style="background-color:#d50404;" | <ul> | ||
<li>+25% Rune Cost</li> | <li>+25% Rune Cost</li> | ||
<li>–15% WPA</li> | <li>–15% WPA</li> | ||
Latest revision as of 18:51, 26 March 2026
|
Age of Merry Mayhem
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
|
| ||||||||
| |||||||||
Races
| Race | Bonuses | Penalties | Unique Ability | Soldier | Off. Specialist | Def. Specialist | Elite (Off/Def) | Cost (gc) | Networth | Spellbook |
|---|---|---|---|---|---|---|---|---|---|---|
Avian
|
|
|
Skybound Strike
(War/Hostile) Next attack automatically succeeds with –50% losses; gains scale by offense vs. defence; 0 Honour gains. 23 Hour Cooldown. |
3 / 0 | 12 | 0 / 10 | 15 / 3 | 900 | 6.75 | Town Watch, Reflect Magic |
Dark Elf
|
|
|
Shadow Surge
When activated, all offensive spells (excluding Ritual) cost –60% runes for the next 2 ticks. 23 Hour Cooldown. |
3 / 0 | 10 | 0 / 11 | 13 / 6 | 900 | 7.5 | Blizzard, Guile, Mage's Fury, Invisibility |
Dwarf
|
|
|
Molten Anvil
Upon activation, for 6 ticks gain +15% Building Efficiency, +15% Income, and +25% Draft Speed. 23 Utopian Days Cooldown. |
3 / 0 | 10 | 0 / 10 | 13 / 6 | 1000 | 7.5 | Miner's Mystique |
Elf
|
|
|
Arcane Surge
Passive — whenever your province’s mana drops below 30%, all spells you cast while under that threshold deal +25% spell damage. Boost disappears as soon as mana rises above 30%. |
3 / 0 | 10 | 0 / 12 | 12 / 7 | 1000 | 7.5 | Pitfalls, Wrath, Mist |
Faery
|
|
|
Ethereal Mirage
Upon activation, for 2 ticks, successful casts of Mystic Vortex will remove all active spells from the target enemy province. 23 Hour Cooldown. |
3 / 0 | 10 | 0 / 10 | 4 / 13 | 1200 | 7.25 | Tree of Gold, Quick Feet, Town Watch, Vermin, Mist, Wrath, Blizzard, Guile, Mage's Fury, Greater Protection, Fountain of Knowledge, Miner's Mystique, Pitfalls, Revelation, Animate Dead, Invisibility, Fools Gold |
Halfling
|
|
|
Sneak Attack
Upon activation, for 2 ticks, Thievery operations incur –50% losses. 23 Hour Cooldown. |
3 / 0 | 10 | 0 / 10 | 12 / 7 | 950 | 7.5 | Quick Feet, Town Watch, Vermin, Invisibility |
Human
|
|
|
First Aid
Upon activation, removes all negative statuses from your province, including Bribed Generals, Riots, Bribed Thieves, Plague, and all hostile “red” spells. 23 Hour Cooldown. |
3 / 0 | 13 | 0 / 10 | 7 / 12 | 1050 | 8.0 | Fountain of Knowledge, Revelation |
Orc
|
|
|
Carnage
Passive — every time an Orc makes a successful attack, a random bonus effect is applied to that attack (examples: +20% Enemy Casualties; +10% Gains; –25% Military Losses). |
3 / 0 | 10 | 0 / 10 | 15 / 2 | 1000 | 6.25 | Aggression, Bloodlust |
Undead
|
|
|
Necrotic Burst
Once activated, for 2 ticks, all successful Undead attacks have a 100% chance to spread Plague. 23 Hour Cooldown. |
3 / 3 | 10 | 0 / 10 | 15 / 4 | 900 | 7.25 | Animate Dead, Aggression, Hero's Inspiration |
Gnome
|
|
|
Cunning Assault
Passive — each successful attack has a chance to provide all the following thievery boosts for 6 days: +20% TPA; –30% Thief Losses; +25% Sabotage Damage. These boosts can stack and display timers on your Throne. |
3 / 0 | 11 | 0 / 10 | 14 / 4 | 900 | 6.5 | Quick Feet, Aggression |
Personalities
| Personality | Bonuses | Starting Bonuses | Unique Ability | Spell Book |
|---|---|---|---|---|
Artisan
|
|
|
Demolition Mastery
In War, Raze attacks destroy 40% of target buildings (base 30%). |
Ghost Workers |
Cleric
|
|
|
Divine Favour
50% chance to double duration on self-spells. |
|
Heretic
|
|
|
Chaotic Affliction
2 ticks, +10–30% spell & sabotage damage. 23-day cooldown. |
|
Mystic
|
|
|
Mana Well
Passive — regain 15% mana instantly. 23-hour cooldown. |
|
Rogue
|
|
|
Shadows in the Night
+25% sabotage damage at ≥50% stealth. |
|
Tactician
|
|
|
Dragons Wrath
3% raw offense also damages dragons. |
|
Warrior
|
|
|
Battle Cry
Successful attacks kill 0.5% of target population. |
Righteous Aggressor |
Paladin
|
|
|
Smite
War/Hostile, 23h CD: Next TM destroys 25% guilds/towers/TDs OR Holy Massacre (15% peasants + +15% specialist losses). |
|
Necromancer
|
|
|
Grave Harvest
Successful attack grants +20% instant spell damage for 2 days (non-stacking in War). |
|
General
|
|
|
General's Command
2 ticks, +60% honour gains (War only). 23h cooldown. |