User talk:Revival: Difference between revisions
Appearance
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Self Spell DPL= | =Self Spell DPL= | ||
<DPL> | |||
category = Self Spells | category = Self Spells | ||
include = {SelfSpell} | include = {SelfSpell} | ||
table = class="wikitable sortable" style="width:100%;" | table = class="wikitable sortable" style="width:100%;" , , , | ||
tableheader = Spell Name || Available To || Effect || Duration | tableheader = Spell Name || Available To || Effect || Duration | ||
</DPL> | |||
=Race Table DPL Stuff= | =Race Table DPL Stuff= | ||
Latest revision as of 02:52, 31 January 2026
Self Spell DPL
| Aggression |
| ||||||||||||
| Animate Dead |
| ||||||||||||
Race Table DPL Stuff
Step 1
Create: Template:RaceCell
Contents to be:
| Name | {{{name}}} |
|---|---|
| War Doctrine | {{{benefit}}} |
| Bonuses | {{{bonuses}}} |
| Unique Ability | {{{ability}}} |
| Penalties | {{{penalties}}} |
| Units | {{{units}}} |
| Spells | {{{spells}}} |
Step 2
On each race page add
| Avian | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| War Doctrine | Introduced Age 114 | ||||||||||
| Bonuses | –25% Attack Time +20% Birth Rates | ||||||||||
| Unique Ability | Skybound Strike (War/Hostile) Next attack automatically succeeds with –50% losses; gains scale by offense vs. defense; 0 Honour gains. 23 Hour Cooldown. | ||||||||||
| Penalties | +15% Military Casualties Cannot use Barracks No Access to Stables / War Horses | ||||||||||
| Units |
| ||||||||||
| Spells | Greater Protection, Quick Feet, Town Watch | ||||||||||
Step 3
Auto grid
| Avian | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| War Doctrine | Introduced Age 114 | ||||||||||
| Bonuses | –25% Attack Time +20% Birth Rates | ||||||||||
| Unique Ability | Skybound Strike (War/Hostile) Next attack automatically succeeds with –50% losses; gains scale by offense vs. defense; 0 Honour gains. 23 Hour Cooldown. | ||||||||||
| Penalties | +15% Military Casualties Cannot use Barracks No Access to Stables / War Horses | ||||||||||
| Units |
| ||||||||||
| Spells | Greater Protection, Quick Feet, Town Watch | ||||||||||