Age 115: Difference between revisions
Sonja says (talk | contribs) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 60: | Line 60: | ||
- DFCF will incur a penalty if within War Range of the aggressor (15% NW or Land) | - DFCF will incur a penalty if within War Range of the aggressor (15% NW or Land) | ||
- Penalty will be a loss of | - Penalty will be a loss of 1.75% Honor and 1.75% Science | ||
- There is no penalty incurred for DFCF if out of War Range of the aggressor | - There is no penalty incurred for DFCF if out of War Range of the aggressor | ||
- Penalty will have a warning popup, as to not be done accidentally | - Penalty will have a warning popup, as to not be done accidentally | ||
| Line 79: | Line 79: | ||
| '''Amethyst''' || • −30% Spell Success Chance <br> • −30% Thievery Success Chance on sabotage operations <br> • All active self-spells are removed instantly upon arrival <br> • Every 6 ticks thereafter, provinces suffer 2% wizard losses, 2% thief losses | | '''Amethyst''' || • −30% Spell Success Chance <br> • −30% Thievery Success Chance on sabotage operations <br> • All active self-spells are removed instantly upon arrival <br> • Every 6 ticks thereafter, provinces suffer 2% wizard losses, 2% thief losses | ||
|- | |- | ||
| '''Emerald''' || • +25% Military Casualties <br> • −25% Combat Gains <br> • Destroys | | '''Emerald''' || • +25% Military Casualties <br> • −25% Combat Gains <br> • Destroys 1.5% of troops at home instantly upon arrival <br> • Every 6 ticks thereafter, 1.5% of troops at home are lost and current Building and Specialist Credits are reduced by 40% | ||
|- | |- | ||
| '''Ruby''' || • −12.5% Military Effectiveness <br> • +20% Military Wages <br> • Destroys | | '''Ruby''' || • −12.5% Military Effectiveness <br> • +20% Military Wages <br> • Destroys 2.5% of offensive specialists instantly <br> • Every 6 ticks thereafter, 2.5% of offensive specialists at home desert | ||
|- | |- | ||
| '''Topaz''' || • −30% Building Efficiency <br> • −25% Income <br> • Destroys 10% of buildings instantly upon arrival <br> • Every 6 ticks thereafter, destroys | | '''Topaz''' || • −30% Building Efficiency <br> • −25% Income <br> • Destroys 10% of buildings instantly upon arrival <br> • Every 6 ticks thereafter, destroys 10% of buildings and 20% of current gold | ||
|- | |- | ||
| '''Sapphire''' || • −35% WPA and TPA <br> • −1 Mana Recovery <br> • −1 Stealth Recovery <br> • +12.5% Instant Spell and Sabotage Damage taken and −12.5% Instant Spell and Sabotage Damage dealt <br> • Every 6 ticks thereafter, destroys 25% of current rune supplies | | '''Sapphire''' || • −35% WPA and TPA <br> • −1 Mana Recovery <br> • −1 Stealth Recovery <br> • +12.5% Instant Spell and Sabotage Damage taken and −12.5% Instant Spell and Sabotage Damage dealt <br> • Destroys 25% of runes instantly upon arrival <br> • Every 6 ticks thereafter, destroys 25% of current rune supplies | ||
|} | |} | ||
| Line 94: | Line 94: | ||
! style="background:#000814; color:#FFD60A;" | Effects | ! style="background:#000814; color:#FFD60A;" | Effects | ||
|- | |- | ||
| ''' | | '''Ascendency''' || • +50% Wizard Production <br> • -50% Wizard Losses on Failed Spells <br> • -25% Science Book Production | ||
|- | |- | ||
| '''Barrier''' || • −25% Damage from Enemy Instant Magic and Thievery Operations | | '''Barrier''' || • −25% Damage from Enemy Instant Magic and Thievery Operations <br> • -10% Battle (Resource) Losses <br> • +20% Birth Rate <br> • -20% Massacre Damage | ||
|- | |- | ||
| '''Benediction''' <span style="color:#FFD60A;">'''(New)'''</span> || • +20% Building Efficiency <br> • −20% Draft Costs <br> • −20% Build Costs <br> • −20% Wages | | '''Benediction''' <span style="color:#FFD60A;">'''(New)'''</span> || • +20% Building Efficiency <br> • −20% Draft Costs <br> • −20% Build Costs <br> • −20% Wages | ||
|- | |- | ||
| ''' | | '''Haste''' || • −10% Attack Time <br> • -25% Training Time <br> • -25% Construction Time | ||
|- | |- | ||
| '''Havoc''' || • +25% WPA <br> • +25% TPA <br> • +20% Spell Damage <br> • +20% Sabotage Damage | |||
| '''Havoc''' || • +25% | |||
|- | |- | ||
| '''Onslaught''' || • +10% Offensive Military Efficiency <br> • +15% Enemy Military Casualties on Attacks | | '''Onslaught''' || • +10% Offensive Military Efficiency <br> • +15% Enemy Military Casualties on Attacks | ||
| Line 141: | Line 139: | ||
'''Bonuses:''' | '''Bonuses:''' | ||
- −20% Attack Time | - −20% Attack Time<br> | ||
- −25% Training Time | - −25% Training Time<br> | ||
- −25% Military Wage Cost | - −25% Military Wage Cost<br> | ||
'''Penalties:''' | '''Penalties:''' | ||
- No Access to Stables and War Horses | - No Access to Stables and War Horses<br> | ||
- −5% BE | - −5% BE | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
- Soldier: 3/0 (0.75nw) | - Soldier: 3/0 (0.75nw)<br> | ||
- Offensive Specialist: 12/0 (5.0nw) | - Offensive Specialist: 12/0 (5.0nw)<br> | ||
- Defensive Specialist: 0/10 (5nw) | - Defensive Specialist: 0/10 (5nw)<br> | ||
- Elite Unit: 16/3 (750gc, 7nw) | - Elite Unit: 16/3 (750gc, 7nw)<br> | ||
- Mercenary: 8/0 (0.0nw) | - Mercenary: 8/0 (0.0nw)<br> | ||
- Prisoner: 8/0 (1.6nw) | - Prisoner: 8/0 (1.6nw)<br> | ||
- War Horse: n/a | - War Horse: n/a | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
| Line 174: | Line 172: | ||
'''Bonuses:''' | '''Bonuses:''' | ||
- +35% Instant Spell Damage | - +35% Instant Spell Damage<br> | ||
- −35% Rune Cost (Not Including Rituals) | - −35% Rune Cost (Not Including Rituals)<br> | ||
- Can train Thieves using Specialist Credits | - Can train Thieves using Specialist Credits | ||
| Line 182: | Line 180: | ||
- −15% Birth Rates | - −15% Birth Rates | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
- Soldier: 3/0 (0.75nw) | - Soldier: 3/0 (0.75nw) <br> | ||
- Offensive Specialist: 15/0 (6.0nw) | - Offensive Specialist: 15/0 (6.0nw)<br> | ||
- Defensive Specialist: 0/11 (5.5nw) | - Defensive Specialist: 0/11 (5.5nw)<br> | ||
- Elite Unit: 4/12 (750gc, 7nw) | - Elite Unit: 4/12 (750gc, 7nw)<br> | ||
- Mercenary: 8/0 (0nw) | - Mercenary: 8/0 (0nw)<br> | ||
- Prisoner: 8/0 (1.6nw) | - Prisoner: 8/0 (1.6nw)<br> | ||
- War Horse: 2/0 (0.6nw) | - War Horse: 2/0 (0.6nw) | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
| Line 206: | Line 204: | ||
'''Bonuses:''' | '''Bonuses:''' | ||
- +30% Building Efficiency | - +30% Building Efficiency<br> | ||
- −50% Construction Time | - −50% Construction Time | ||
'''Penalties:''' | '''Penalties:''' | ||
- Cannot Accelerate Construction | - Cannot Accelerate Construction<br> | ||
- +10% Attack Time | - +10% Attack Time | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
- Soldier: 3/0 (0.75nw) | - Soldier: 3/0 (0.75nw)<br> | ||
- Offensive Specialist: 10/0 (4.0nw) | - Offensive Specialist: 10/0 (4.0nw)<br> | ||
- Defensive Specialist: 0/10 (5.0nw) | - Defensive Specialist: 0/10 (5.0nw)<br> | ||
- Elite Unit: 15/5 (800gc, 7nw) | - Elite Unit: 15/5 (800gc, 7nw)<br> | ||
- Mercenary: 8/0 (0.0nw) | - Mercenary: 8/0 (0.0nw)<br> | ||
- Prisoner: 8/0 (1.6nw) | - Prisoner: 8/0 (1.6nw)<br> | ||
- War Horse: 2/0 (0.6nw) | - War Horse: 2/0 (0.6nw) | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
| Line 238: | Line 236: | ||
'''Bonuses:''' | '''Bonuses:''' | ||
- +40% Magic Effectiveness (WPA) | - +40% Magic Effectiveness (WPA)<br> | ||
- +1 Mana Per Tick in War | - +1 Mana Per Tick in War<br> | ||
- +40% Rune Production | - +40% Rune Production | ||
| Line 246: | Line 244: | ||
- −20% TPA | - −20% TPA | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
- Soldier: 3/0 (0.75nw) | - Soldier: 3/0 (0.75nw)<br> | ||
- Offensive Specialist: 10/0 (4.0nw) | - Offensive Specialist: 10/0 (4.0nw)<br> | ||
- Defensive Specialist: 0/13 (6.5nw) | - Defensive Specialist: 0/13 (6.5nw)<br> | ||
- Elite Unit: 15/4 (750gc, 6.0nw) | - Elite Unit: 15/4 (750gc, 6.0nw)<br> | ||
- Mercenary: 8/0 (0.0nw) | - Mercenary: 8/0 (0.0nw)<br> | ||
- Prisoner: 8/0 (1.6nw) | - Prisoner: 8/0 (1.6nw)<br> | ||
- War Horse: 2/0 (0.6nw) | - War Horse: 2/0 (0.6nw) | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
| Line 270: | Line 268: | ||
'''Bonuses:''' | '''Bonuses:''' | ||
- +25% Spell Duration | - +25% Spell Duration<br> | ||
- +20% WPA | - +20% WPA<br> | ||
- +1 Mana Recovery per Tick | - +1 Mana Recovery per Tick | ||
| Line 278: | Line 276: | ||
- −5% Population | - −5% Population | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
- Soldier: 3/0 (0.75nw) | - Soldier: 3/0 (0.75nw)<br> | ||
- Offensive Specialist: 10/0 (4.0nw) | - Offensive Specialist: 10/0 (4.0nw)<br> | ||
- Defensive Specialist: 0/10 (5.0nw) | - Defensive Specialist: 0/10 (5.0nw)<br> | ||
- Elite Unit: 4/16 (1000gc, 8.5nw) | - Elite Unit: 4/16 (1000gc, 8.5nw)<br> | ||
- Mercenary: 8/0 (0.0nw) | - Mercenary: 8/0 (0.0nw)<br> | ||
- Prisoner: 8/0 (1.6nw) | - Prisoner: 8/0 (1.6nw)<br> | ||
- War Horse: 2/0 (0.6nw) | - War Horse: 2/0 (0.6nw) | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
| Line 302: | Line 300: | ||
'''Bonuses:''' | '''Bonuses:''' | ||
- +10% Population | - +10% Population<br> | ||
- +1 Stealth Regeneration Per Tick | - +1 Stealth Regeneration Per Tick<br> | ||
- +20% Thievery Effectiveness (TPA) | - +20% Thievery Effectiveness (TPA) | ||
| Line 310: | Line 308: | ||
- +10% Military Casualties | - +10% Military Casualties | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
- Soldier: 3/0 (0.75nw) | - Soldier: 3/0 (0.75nw)<br> | ||
- Offensive Specialist: 10/0 (4.0nw) | - Offensive Specialist: 10/0 (4.0nw)<br> | ||
- Defensive Specialist: 0/10 (5.0nw) | - Defensive Specialist: 0/10 (5.0nw)<br> | ||
- Elite Unit: 6/12 (700gc, 7.5nw) | - Elite Unit: 6/12 (700gc, 7.5nw)<br> | ||
- Mercenary: 8/0 (0.0nw) | - Mercenary: 8/0 (0.0nw)<br> | ||
- Prisoner: 8/0 (1.6nw) | - Prisoner: 8/0 (1.6nw)<br> | ||
- War Horse: 2/0 (0.6nw) | - War Horse: 2/0 (0.6nw) | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
| Line 334: | Line 332: | ||
'''Bonuses:''' | '''Bonuses:''' | ||
- All Lands hold Prisoners — 2 per Acre | - All Lands hold Prisoners — 2 per Acre<br> | ||
- +1 Stealth Regeneration Per Tick | - +1 Stealth Regeneration Per Tick<br> | ||
- −30% Damage from Learn Attacks | - −30% Damage from Learn Attacks<br> | ||
- +10% Science Efficiency | - +10% Science Efficiency | ||
'''Penalties:''' | '''Penalties:''' | ||
- Military wage increases take twice as long to fully apply. Wage reductions apply normally. | - Military wage increases take twice as long to fully apply. Wage reductions apply normally.<br> | ||
- +40% Rune Cost (Does not Include Rituals) | - +40% Rune Cost (Does not Include Rituals) | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
- Soldier: 3/0 (0.75nw) | - Soldier: 3/0 (0.75nw)<br> | ||
- Offensive Specialist: 12/0 (4.8nw) | - Offensive Specialist: 12/0 (4.8nw)<br> | ||
- Defensive Specialist: 0/10 (5.0nw) | - Defensive Specialist: 0/10 (5.0nw)<br> | ||
- Elite Unit: 16/3 (750gc, 6.5nw) | - Elite Unit: 16/3 (750gc, 6.5nw)<br> | ||
- Mercenary: 8/0 (0.0nw) | - Mercenary: 8/0 (0.0nw)<br> | ||
- Prisoner: 8/0 (1.6nw) | - Prisoner: 8/0 (1.6nw)<br> | ||
- War Horse: 2/0 (0.6nw) | - War Horse: 2/0 (0.6nw) | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
| Line 371: | Line 369: | ||
'''Bonuses:''' | '''Bonuses:''' | ||
- +5% Gains OOW & +15% Gains During War | - +5% Gains OOW & +15% Gains During War<br> | ||
- −50% Draft Cost | - −50% Draft Cost | ||
| Line 378: | Line 376: | ||
- −15% DME | - −15% DME | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
- Soldier: 3/0 (0.75nw) | - Soldier: 3/0 (0.75nw)<br> | ||
- Offensive Specialist: 13/0 (5.2nw) | - Offensive Specialist: 13/0 (5.2nw)<br> | ||
- Defensive Specialist: 0/10 (5nw) | - Defensive Specialist: 0/10 (5nw)<br> | ||
- Elite Unit: 18/2 (800gc, 7nw) | - Elite Unit: 18/2 (800gc, 7nw)<br> | ||
- Mercenary: 8/0 (0.0nw) | - Mercenary: 8/0 (0.0nw)<br> | ||
- Prisoner: 8/0 (1.6nw) | - Prisoner: 8/0 (1.6nw)<br> | ||
- War Horse: 2/0 (0.6nw) | - War Horse: 2/0 (0.6nw) | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
| Line 402: | Line 400: | ||
'''Bonuses:''' | '''Bonuses:''' | ||
- −45% Military Losses | - −45% Military Losses<br> | ||
- Plague Immunity | - Plague Immunity<br> | ||
- Always carries Plague and chance to spread | - Always carries Plague and chance to spread<br> | ||
- No Food Requirement | - No Food Requirement | ||
| Line 411: | Line 409: | ||
- −10% Science Efficiency | - −10% Science Efficiency | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
- Soldier: 3/0 (0.75nw) | - Soldier: 3/0 (0.75nw)<br> | ||
- Offensive Specialist: 11/0 (4.4nw) | - Offensive Specialist: 11/0 (4.4nw)<br> | ||
- Defensive Specialist: 0/10 (5.0nw) | - Defensive Specialist: 0/10 (5.0nw)<br> | ||
- Elite Unit: 17/4 (800gc, 7nw) | - Elite Unit: 17/4 (800gc, 7nw)<br> | ||
- Mercenary: 8/0 (0.0nw) | - Mercenary: 8/0 (0.0nw)<br> | ||
- Prisoner: 8/0 (1.6nw) | - Prisoner: 8/0 (1.6nw)<br> | ||
- War Horse: 2/0 (0.6nw) | - War Horse: 2/0 (0.6nw) | ||
| style="padding:1em; vertical-align:top;" | | | style="padding:1em; vertical-align:top;" | | ||
Latest revision as of 10:43, 5 July 2026
Age 115 – Final Changes
Age Schedule • War Doctrines • Buildings • Science • Relations • Dragons • Rituals • Races • Personalities
Age Schedule
| WoL Age 115 Open: | TBC |
| WoL Age 115 Start: | 28 April 2026 18:00 UTC |
| WoL Age 115 End: | TBC |
War Doctrines
Each race contributes a War Doctrine that applies kingdom-wide during War. The first province of a race provides a stronger initial bonus, with each additional province contributing a progressively smaller amount.
| Province Count | Doctrine Bonus |
|---|---|
| 1st Province | +2.0% |
| Each additional Province | +1.5% |
| Maximum Cap | 10 or 12.5% |
This rewards early commitment to a race while still allowing deeper specialisation. No War Doctrine may exceed 12.5% total effect.
Example: If your kingdom has 5 Elf provinces, your kingdom would receive a combined doctrine bonus based on the scaled contributions of each province, reaching toward the maximum cap during war — granting up to +12.5% Offensive WPA and +12.5% Spell Duration during war.
Buildings
- Castles base percent shifted from 2.25% to 2%
Science
- Resilience Multiplier shifted to 0.04401 from 0.0489
- Artisan Multiplier shifted to 0.04302 from 0.0478
- Finesse Multiplier shifted to 0.08685 from 0.0965
Relations
Defensive Force Ceasefire (DFCF) reintroduced with the following changes:
DFCF becomes available when all of the following are met:
- The kingdom is 45 points (in-range) or 30 points (out-of-range) below the aggressor on the hostility meter - The aggressor has not been given Hostile status - No attacks have been made against the aggressor for 3 ticks - The kingdom is lower in both Land and Networth than the aggressor
Additional DFCF rules:
- DFCF will incur a penalty if within War Range of the aggressor (15% NW or Land) - Penalty will be a loss of 1.75% Honor and 1.75% Science - There is no penalty incurred for DFCF if out of War Range of the aggressor - Penalty will have a warning popup, as to not be done accidentally - DFCF duration will be for 48 hours before it can be cancelled by either kingdom
Hostile meter will now decay after 48 hours of going hostile, decay rate will ramp with meter points.
Dragons
Dragons return not as spectacle, but as pressure. They disrupt economies, drain resolve, and force hard choices until they are answered.
Note: The Celestite Dragon has been removed in Age 115. Dragon HP has been reduced by 2% across all dragons.
| Dragon | Effects |
|---|---|
| Amethyst | • −30% Spell Success Chance • −30% Thievery Success Chance on sabotage operations • All active self-spells are removed instantly upon arrival • Every 6 ticks thereafter, provinces suffer 2% wizard losses, 2% thief losses |
| Emerald | • +25% Military Casualties • −25% Combat Gains • Destroys 1.5% of troops at home instantly upon arrival • Every 6 ticks thereafter, 1.5% of troops at home are lost and current Building and Specialist Credits are reduced by 40% |
| Ruby | • −12.5% Military Effectiveness • +20% Military Wages • Destroys 2.5% of offensive specialists instantly • Every 6 ticks thereafter, 2.5% of offensive specialists at home desert |
| Topaz | • −30% Building Efficiency • −25% Income • Destroys 10% of buildings instantly upon arrival • Every 6 ticks thereafter, destroys 10% of buildings and 20% of current gold |
| Sapphire | • −35% WPA and TPA • −1 Mana Recovery • −1 Stealth Recovery • +12.5% Instant Spell and Sabotage Damage taken and −12.5% Instant Spell and Sabotage Damage dealt • Destroys 25% of runes instantly upon arrival • Every 6 ticks thereafter, destroys 25% of current rune supplies |
Rituals
| Ritual | Effects |
|---|---|
| Ascendency | • +50% Wizard Production • -50% Wizard Losses on Failed Spells • -25% Science Book Production |
| Barrier | • −25% Damage from Enemy Instant Magic and Thievery Operations • -10% Battle (Resource) Losses • +20% Birth Rate • -20% Massacre Damage |
| Benediction (New) | • +20% Building Efficiency • −20% Draft Costs • −20% Build Costs • −20% Wages |
| Haste | • −10% Attack Time • -25% Training Time • -25% Construction Time |
| Havoc | • +25% WPA • +25% TPA • +20% Spell Damage • +20% Sabotage Damage |
| Onslaught | • +10% Offensive Military Efficiency • +15% Enemy Military Casualties on Attacks |
| Stalwart | • +5% Defensive Military Efficiency • −20% Raze Damage • −25% Military Casualties |
Note: Expedient has been removed. Benediction is new.
Races
Each province in Utopia is defined by its Race and Personality, which determine unique bonuses, penalties, units, spells, and special abilities. Choose wisely – your combination shapes your entire strategy.
| Race | War Doctrine & Unique Ability | Bonuses & Penalties | Units | Spells |
|---|---|---|---|---|
|
Avian
|
Unique Passive: Dive Bomb
War Doctrine (In War):
|
Bonuses: - −20% Attack Time Penalties: - No Access to Stables and War Horses |
- Soldier: 3/0 (0.75nw) |
|
|
Dark Elf
|
Unique Passive: Mystic Enthusiasts
War Doctrine (In War):
|
Bonuses: - +35% Instant Spell Damage Penalties: - −15% Birth Rates |
- Soldier: 3/0 (0.75nw) |
Blizzard, Mage's Fury, Illuminate Shadows, Pitfalls, Mind Focus |
|
Dwarf
|
Unique Passive: Architect's Revenge
War Doctrine (In War):
|
Bonuses: - +30% Building Efficiency Penalties: - Cannot Accelerate Construction |
- Soldier: 3/0 (0.75nw) |
|
|
Elf
|
Unique Passive: Arcane Surge
War Doctrine (In War):
|
Bonuses: - +40% Magic Effectiveness (WPA) Penalties: - −20% TPA |
- Soldier: 3/0 (0.75nw) |
|
|
Faery
|
Unique Passive: Leyline Interference
War Doctrine (In War):
|
Bonuses: - +25% Spell Duration Penalties: - −5% Population |
- Soldier: 3/0 (0.75nw) |
All Racial Spells |
|
Halfling
|
Unique Passive: Silent Assault
War Doctrine (In War):
|
Bonuses: - +10% Population Penalties: - +10% Military Casualties |
- Soldier: 3/0 (0.75nw) |
|
|
Human
|
Unique Passive: Civil Administration
War Doctrine (In War):
|
Bonuses: - All Lands hold Prisoners — 2 per Acre Penalties: - Military wage increases take twice as long to fully apply. Wage reductions apply normally. |
- Soldier: 3/0 (0.75nw) |
Fountain of Knowledge, Revelation, Invisibility, Guile, Steal War Horses |
|
Orc
|
Unique Passive: Carnage
War Doctrine (In War):
|
Bonuses: - +5% Gains OOW & +15% Gains During War Penalties: - −15% DME |
- Soldier: 3/0 (0.75nw) |
|
|
Undead
|
Unique Passive: Death March
War Doctrine (In War):
|
Bonuses: - −45% Military Losses Penalties: - −10% Science Efficiency |
- Soldier: 3/0 (0.75nw) |
Personalities
| Personality | Unique Ability | Bonuses | Starting Bonuses | Spells |
|---|---|---|---|---|
|
The Artisan
|
Unique Passive: Construction Delays
|
|
|
|
|
The General
|
Unique Passive: General's Authority
|
|
|
|
|
The Heretic
|
Unique Passive: Blasphemous Might
|
|
|
|
|
The Mystic
|
Unique Passive: Focused Channelling
|
|
|
|
|
The Necromancer
|
Unique Passive: Dark Pact
|
|
|
|
|
The Paladin
|
Unique Passive: Holy Inquisition
|
|
|
Salvation, Divine Shield, Heroes' Inspiration, Illuminate Shadows, Wrath |
|
The Rogue
|
Unique Passive: Shadow Persistence
|
|
|
All Thievery Operations |
|
The Tactician
|
Unique Passive: Interdiction
|
|
|
|
|
The Warrior
|
Unique Passive: Battle Cry
|
|
|
No Spells |
|
The War Hero
|
Unique Passive: Heroes' Culling
|
|
|